1 630790-96 VERTELMAN+ZNEN N-HOOGKA 28 9 1123520 1230818 5 054145.0 1215,93 1
2 000000-00 BIGOTTE J-MARC F-CAMPHI 19 6 867282 598758 2 190605.0 1194,46 2
3 801215-92 CUFFEL+FS F-MONTIV 20 8 786799 602414 0 181023.0 1173,66 3
4 813905-75 THOREL JOEL F-GONNEH 5 5 875246 152322 5 192559.0 1173,28 4
5 853031-13 DEFOSSEZ DANIEL F-ROBERS 12 8 829920 43298 5 185214.0 1165,23 5
6 847243-45 HANIN-LAMOULEN F-TROUVI 5 1 765791 246210 3 180404.0 1153,18 6
7 176755-21 VANDEWALLE VINCENT HELKYN 2 1 894198 3129209 1 195739.1 1149,86 7
8 209793-79 RAVELINGHIEN MARTIN TIEGEM 35 3 902823 3254025 2 200729.0 1146,46 8
9 241078-33 MASQUELIN XAVIER HOUTHEM 3 3 898215 3168377 4 200358.0 1145,72 9
10 807933-20 LEBRUN MICHEL F-TOURMI 3 2 866777 254008 5 193941.0 1140,96 10
11 209793-79 RAVELINGHIEN MARTIN TIEGEM 35 13 2 3236521 4 201234.0 1139,10 11
12 151365-45 DEVLAMINCK ERIC HULSTE 6 3 910566 3117110 3 201958.9 1138,22 12
13 000000-00 CANDOTTI+FS F-MEURCH 2 1 865528 434402 2 194610.0 1129,68 13
14 242701-07 MIYASHITA H+T SIRAULT 32 2 868283 9029100 2 194850.0 1129,34 14
15 817026-92 VANDERMEERSCH JACQUES F-ST-AUB 13 4 769770 161433 4 182222.0 1128,08 15
16 256070-87 MEIRLAEN ETIENNE DEURLE 26 21 922586 4344670 5 203831.4 1127,13 16
17 127768-19 TOYE SILVERE OTEGEM 6 2 900502 3114300 3 202155.3 1122,93 17
18 848876-29 HUART ALBERT F-ONNAIN 8 1 854928 650703 1 194135.0 1122,56 18
19 000000-00 BIGOTTE J-MARC F-CAMPHI 19 1 2 441719 3 195249.0 1122,23 19
20 806584-29 DUQUESNOY FRANCK F-OUTREA 88 14 894519 645898 4 201805.0 1120,82 20
21 146046-61 DEWEERDT MEVR+ZNEN KORTEMAR 62 29 925080 3108041 5 204605.1 1119,83 21
22 256070-87 MEIRLAEN ETIENNE DEURLE 26 5 2 4344752 5 204425.4 1119,06 22
23 149559-82 DEVOOGHT GAST+DANNY VLISSEGE 12 1 952191 3001466 4 211230.3 1116,93 23
24 801215-92 CUFFEL+FS F-MONTIV 20 7 2 176908 4 184530.0 1115,23 24
25 868041-85 BRISSON RONAN F-PLOUGA 12 5 848373 483118 5 194050.0 1115,06 25
26 216563-59 SLABBINCK WILLY VARSENAR 3 2 942803 3049094 0 210732.2 1112,40 26
27 000000-00 MARIE GERARD F-OUISTR 3 1 769689 163550 4 183218.0 1111,79 27
28 219472-58 VANHOECKE LUC OEDELEM 4 1 941339 6096822 3 210651.1 1111,56 28
29 178709-35 VERMANDER LIONEL OEKENE 8 1 912223 3245171 3 204100.4 1111,09 29
30 171158-50 VANDERHAEGHEN PIET OESELGEM 5 1 915625 3061424 4 204541.0 1108,93 30
31 160003-50 DEKEYZER NORBERT ETIKHOVE 2 2 902995 4247178 3 203522.9 1107,44 31
32 196885-72 SAEYTYDT PAUL+SVEN NEDERBRA 4 1 903516 4123049 1 203643.6 1106,26 32
33 205726-86 DESBUQUOIS MI+DI KAPELLE/ 37 5 928656 2010125 3 210159.3 1102,93 33
34 837579-81 TRONQUOY PHILIPPE F-MERVIL 23 4 881995 586691 4 201943.0 1102,88 34
35 817026-92 VANDERMEERSCH JACQUES F-ST-AUB 13 2 2 246658 3 183801.0 1102,80 35
36 184741-53 VANDENBULCKE GUIDO BALEGEM 8 2 914340 4406638 3 204910.8 1102,69 36
37 817026-92 VANDERMEERSCH JACQUES F-ST-AUB 13 3 3 258979 3 183813.0 1102,47 37
38 813905-75 THOREL JOEL F-GONNEH 5 4 2 152314 5 201427.0 1101,69 38
39 146046-61 DEWEERDT MEVR+ZNEN KORTEMAR 62 28 2 3243301 3 210039.1 1100,43 39
40 194079-79 DENOLF ROGER+MARC KORTEMAR 3 3 923828 3109021 5 210005.0 1099,68 40
41 122125-02 HARINCK-POELMANS GENK 9 2 938425 5143224 5 211341.1 1099,26 41
42 138206-78 POLLIN MARC SNELLEGE 8 2 941078 3002035 3 211609.4 1099,18 42
43 819206-41 SENICOURT ROGER fs F-GRAVEL 19 7 923264 416064 3 205957.0 1099,18 43
44 184503-09 LIMBOURG ERIC BRUSSEGE 26 10 921515 2063075 4 205825.7 1099,09 44
45 850217-12 DHONT SERGE F-ROSULT 19 1 860908 65801 4 200318.0 1099,07 45
46 868270-23 PLATEEL FREDERIC F-BORRE- 7 5 892124 424298 3 203154.0 1098,81 46
47 808656-64 GRUSON JACK F-ST-SYL 5 5 897205 588174 4 203728.0 1097,54 47
48 850217-12 DHONT SERGE F-ROSULT 19 3 2 46134 3 200429.0 1097,42 48
49 837579-81 TRONQUOY PHILIPPE F-MERVIL 23 1 2 590011 2 202418.0 1096,59 49
50 260690-51 LIPPENS NOEL AARSELE 13 3 921480 3219482 4 210125.3 1095,15 50
51 180687-73 LEUTENEZ MARNIX KRUISHOU 7 1 911656 4375940 3 205251.8 1094,59 51
52 260690-51 LIPPENS NOEL AARSELE 13 10 2 3219444 4 210158.3 1094,43 52
53 806584-29 DUQUESNOY FRANCK F-OUTREA 88 19 2 502102 4 203742.0 1093,94 53
54 803614-66 BEN ROBERT F-CALAIS 25 4 918168 515653 2 205949.0 1093,30 54
55 806584-29 DUQUESNOY FRANCK F-OUTREA 88 8 3 167164 5 203828.0 1092,92 55
56 802520-39 BAVENCOFF ALAIN F-PONT/B 26 6 891203 618353 3 203530.0 1092,82 56
57 000000-00 QUIBEL JEAN-LOUIS F-GRAND 7 7 751336 577506 5 182738.0 1092,64 57
58 811920-30 ETUIN GERY F-WAVREC 22 9 841561 26894 5 195030.0 1092,22 58
59 857133-41 HOFLACK SERGE F-BOURSI 6 5 900432 34208 4 204443.0 1091,81 59
60 855642-05 BURLION ANTHONY F-VILLER 9 1 838920 44622 5 194829.0 1091,66 60
61 813804-71 WALLART ALBERT F-GUARBE 5 5 879122 574320 3 202529.0 1091,42 61
62 000000-00 BIGOTTE J-MARC F-CAMPHI 19 4 3 255987 5 201451.0 1091,13 62
63 151365-45 DEVLAMINCK ERIC HULSTE 6 2 2 3132327 1 205612.9 1088,91 63
64 685105-91 STEKETEE FLIP N-YERSEK 4 1 980682 213101 2 220059.0 1088,45 64
65 197454-59 NIHOUL ROLAND+FS SENZEILL 10 1 838931 9083493 4 195106.0 1087,96 65
66 203535-29 VERMEULEN EDDY+BART BOTTELAR 5 3 920314 4110478 2 210603.4 1087,77 66
67 130106-29 COLBRANDT ANDRE BOTTELAR 6 2 920847 4416083 3 210702.0 1087,14 67
68 816938-04 BEAUJEAN DIDIER F-HARGNI 11 8 842022 9050158 5 195458.0 1086,53 68
69 254942-26 DESMET DIDIER RONSE 6 2 895762 4378453 5 204503.2 1085,69 69
70 128375-44 DEGRAEVE-VANGEERT SMETLEDE 6 2 921072 4103195 3 210847.9 1085,15 70
71 256050-67 DESMEYTER-RESTIAEN MELDEN 25 11 902136 4285698 5 205121.0 1085,15 71
72 209793-79 RAVELINGHIEN MARTIN TIEGEM 35 1 3 3243602 3 205241.0 1084,22 72
73 223971-95 PHILIPPENS P+PATRICK SGRAVENV 2 1 920898 1020409 4 210933.0 1083,97 73
74 675692-87 VANSINTMAARTENSDYK N-PAPEND 30 8 1022646 2095942 4 060337.0 1083,75 74
75 806584-29 DUQUESNOY FRANCK F-OUTREA 88 12 4 167237 5 204554.0 1083,07 75
76 149156-67 RESTIAEN-DESMEYTER MELDEN 10 6 902075 4051678 2 205300.9 1082,90 76
77 197454-59 NIHOUL ROLAND+FS SENZEILL 10 2 2 9083406 4 195453.0 1082,65 77
78 194079-79 DENOLF ROGER+MARC KORTEMAR 3 2 2 3109085 5 211320.0 1082,60 78
79 871116-56 DECOCK FRRES F-BEAUVO 5 3 836788 487740 3 195301.0 1082,50 79
80 680491-36 VANDEGRAAF CAS+ZN N-ARNEMU 7 4 979357 388510 3 220453.0 1082,30 80
81 197906-26 DENEUFBOURG YVON ESTINNES 16 11 2 9004033 2 201524.0 1082,27 81
82 197906-26 DENEUFBOURG YVON ESTINNES 16 13 2 9004018 2 201524.0 1082,27 82
83 117790-32 AERENS DANIEL DRONGEN 30 3 931295 4033134 3 212043.2 1082,00 83
84 842771-35 HUYGHE PHILIPPE F-ARRAS- 6 5 843214 53982 3 200010.0 1080,81 84
85 620690-84 JACOBS GEBRS N-NES/AM 7 2 1072880 2210581 3 065301.0 1080,42 85
86 874834-88 HALPIN-GOSSET F-ECRAIN 9 3 797388 260438 3 191803.0 1080,40 86
87 820755-38 DESQUILBET ALAIN F-ATHIES 14 3 765653 460130 5 184843.0 1080,33 87
88 134262-14 VANDAMME-BODDAERT OOSTKAMP 10 3 941925 4198813 4 213201.1 1080,17 88
89 000000-00 DESBUISSON ANDRE F-LAVENT 8 3 880451 435307 4 203520.0 1079,86 89
90 680504-49 LIPLYN B N-SPUI-N 11 1 957734 1197769 3 214706.0 1079,61 90
91 122806-04 VANNESTE HENRI FELUY 6 1 879538 9029728 4 203441.0 1079,60 91
92 850217-12 DHONT SERGE F-ROSULT 19 17 3 65185 1 201726.0 1079,59 92
93 173283-41 GYSELBRECHT-MADEIRA RUISELED 5 1 926752 3210294 4 211835.4 1079,39 93
94 184503-09 LIMBOURG ERIC BRUSSEGE 26 16 2 2004969 5 211347.7 1079,31 94
95 102394-59 CLEREBAUT WILLY ECAUSSIN 20 4 879571 9028712 4 203501.0 1079,20 95
96 261422-07 CALLENS PAUL HEESTERT 60 34 901885 3030702 1 205547.6 1079,07 96
97 838195-18 DESSAINT GILBERT F-CAMBRA 43 13 829166 531033 4 194842.0 1078,66 97
98 000000-00 SUIGNARD JOEL F-CHATEA 7 7 803739 199858 3 192514.0 1078,51 98
99 260859-26 VANSTEELANT JAN+GEERT OOSTKAMP 3 2 940224 3169722 3 213236.1 1077,48 99
100 685405-03 VANDERVEEKE ROB N-WESTDO 11 8 951219 419090 4 214252.0 1077,42 100
101 193420-02 SWIGGERS RUDY KEERBERG 15 10 933207 2129236 5 212617.4 1077,25 101
102 186819-94 VANNEKKE ROGER ICHTEGEM 2 1 933200 3264407 1 212625.3 1077,06 102
103 108090-32 BONMARIAGE-MASSON OUFFET 1 1 881807 9076975 4 203850.0 1076,91 103
104 000000-00 BIGOTTE J-MARC F-CAMPHI 19 5 4 598759 2 202536.0 1076,56 104
105 821120-15 LOQUET MARCEL F-AUCHY/ 7 2 857470 490313 3 201631.0 1076,52 105
106 000000-00 FAUQUEUX JEAN-LUC F-LETREP 5 1 824798 311071 3 194633.0 1075,98 106
107 806584-29 DUQUESNOY FRANCK F-OUTREA 88 47 5 167143 5 205141.0 1075,55 107
108 000000-00 QUIBEL JEAN-LOUIS F-GRAND 7 4 2 276926 2 183837.0 1075,45 108
109 123116-23 CLICQUE GINO WEVELGEM 1 1 901404 4026646 4 205818.0 1075,28 109
110 215213-67 BASCOURT NICOLAS BRAINE/C 15 12 883919 1525587 5 204211.0 1075,08 110
111 000000-00 VINCHON JOSE F-NIVELL 5 2 863277 325066 4 202300.0 1075,06 111
112 815310-25 DUBOIS MICHEL F-MAISNI 17 11 881550 375266 4 204052.0 1073,93 112
113 198164-90 BOUDRY-DEKINDT DIKKEBUS 3 1 901787 3072056 4 210010.0 1073,33 113
114 144008-60 DEMEULEMEESTER LUC LEUPEGEM 4 2 904281 4094870 5 210254.2 1072,81 114
115 158972-86 DEVENYNS DIRK KWAREMON 6 1 897775 4380046 5 205702.1 1072,56 115
116 000000-00 GOURNAY JOEL F-OUTREA 6 4 894275 32674 5 205348.0 1072,53 116
117 138206-78 POLLIN MARC SNELLEGE 8 1 2 3002141 3 213730.4 1072,44 117
118 110769-92 LIETAER ANDRE REKKEM 18 8 897204 3014593 4 205656.0 1072,01 118
119 130626-64 DENOO FRANS ZEDELGEM 2 1 936498 3207453 2 213343.0 1071,85 119
120 857133-41 HOFLACK SERGE F-BOURSI 6 6 2 3173129 4 210004.0 1071,85 120
121 808275-71 LEDOUX GERARD+FS F-ROLLOT 29 5 765616 422529 5 185444.0 1071,18 121
122 806584-29 DUQUESNOY FRANCK F-OUTREA 88 22 6 502233 4 205510.0 1071,06 122
123 845544-92 POTEAUX JOSE F-FENAIN 12 1 851167 389620 3 201453.0 1070,81 123
124 854857-93 VITEL ERIC F-GRUGIE 42 38 790555 146450 1 191830.0 1070,48 124
125 115574-47 CARTEUS GEORGES RONSE 12 1 897412 4100349 3 205833.3 1070,18 125
126 000000-00 GAONACH DIDIER F-ERGUE/ 9 3 797886 599339 4 192546.0 1069,89 126
127 813905-75 THOREL JOEL F-GONNEH 5 3 3 152637 5 203836.0 1069,19 127
128 151365-45 DEVLAMINCK ERIC HULSTE 6 6 3 3069610 0 211143.9 1069,07 128
129 000000-00 BIGOTTE J-MARC F-CAMPHI 19 2 5 386852 4 203119.0 1068,97 129
130 253520-59 DOSSCHE KRISTOF DRONGEN 5 1 927919 4424305 3 212811.6 1068,79 130
131 811920-30 ETUIN GERY F-WAVREC 22 14 2 48743 3 200726.0 1068,73 131
132 147871-43 COMMEENE FRANS ST-ELOOI 7 5 907481 3128864 5 210945.5 1067,93 132
133 847255-57 DUFOUR CHRISTIAN F-WIERRE 15 4 899907 506013 4 210300.0 1067,51 133
134 801215-92 CUFFEL+FS F-MONTIV 20 16 3 176869 4 191705.0 1067,44 134
135 127374-13 HERBOTS ERIC ZOUTLEEU100 49 920658 2192942 5 212243.0 1067,16 135
136 000000-00 DELORMEL JACQUES F-CREVEC 6 1 764192 323168 3 185610.0 1067,06 136
137 256070-87 MEIRLAEN ETIENNE DEURLE 26 7 3 4344646 5 212443.4 1066,91 137
138 806584-29 DUQUESNOY FRANCK F-OUTREA 88 15 7 645866 4 205907.0 1066,02 138
139 868270-23 PLATEEL FREDERIC F-BORRE- 7 3 2 245389 5 205653.0 1066,01 139
140 261981-81 VANSLEMBROUCK DIRK LEISELE 11 7 920218 3210859 5 212319.0 1065,91 140
141 871733-91 CLABAUX CHRISTOPHE F-JOURNY 6 1 896838 366725 4 210149.0 1065,35 141
142 814626-20 MOREAU CLAUDE F-FERRIE 21 5 843099 55154 3 201127.0 1065,26 142
143 845544-92 POTEAUX JOSE F-FENAIN 12 9 2 542021 4 201920.0 1064,84 143
144 859894-86 DUQUESNOY OLIVIER F-ST-LEO 17 9 892756 467130 1 205852.0 1064,23 144
145 854857-93 VITEL ERIC F-GRUGIE 42 2 2 339041 3 192252.0 1064,19 145
146 840071-51 JACOBS J-FRANCOIS F-TEMPLE 11 1 869817 389862 4 203724.0 1064,13 146
147 205603-60 DELBAR MAURICE OEUDEGHI 4 2 889678 9108139 5 205616.0 1063,86 147
148 167662-46 SANFRINNON ERWIN APPELTER 6 1 906055 4392331 4 211142.3 1063,81 148
149 261268-47 HEYTENS MARC MOORSELE 8 4 904362 3212518 3 211018.1 1063,57 149
150 847255-57 DUFOUR CHRISTIAN F-WIERRE 15 5 2 614746 3 210623.0 1063,23 150
151 127374-13 HERBOTS ERIC ZOUTLEEU100 43 2 2192740 5 212633.5 1062,43 151
152 146046-61 DEWEERDT MEVR+ZNEN KORTEMAR 62 12 3 3108157 5 213045.1 1062,39 152
153 184503-09 LIMBOURG ERIC BRUSSEGE 26 4 3 2004990 5 212730.7 1062,25 153
154 000000-00 BELOT WILLIAM F-CAMBRA 2 2 829875 39043 4 200115.0 1062,23 154
155 819206-41 SENICOURT ROGER fs F-GRAVEL 19 9 2 234963 5 212924.0 1061,95 155
156 134550-11 CHANDARAS GUSTAVE FROIDMON 4 4 875499 9020915 3 204435.8 1061,72 156
157 194200-06 HEMELAERS LAUR+FS FLEMALLE 3 1 899997 1031483 5 210750.0 1061,53 157
158 196885-72 SAEYTYDT PAUL+SVEN NEDERBRA 4 2 2 4088620 2 211214.6 1060,16 158
159 195637-85 LOGIE DANNY POPERING 4 4 906687 310707899 211515.3 1060,14 159
160 204266-81 VERDONCK RAF BRIELEN 5 4 906819 3187212 5 211551.8 1059,54 160
161 197906-26 DENEUFBOURG YVON ESTINNES 16 16 3 9007198 0 203249.0 1059,07 161
162 683207-36 MELIS H N-WESTKA 6 1 982306 318527 3 054732.0 1059,05 162
163 806584-29 DUQUESNOY FRANCK F-OUTREA 88 58 8 502056 4 210439.0 1059,04 163
164 301890-26 SIOEN LUC+GER+HILDE MOORSLED 3 3 911149 3166147 4 212024.2 1058,97 164
165 838195-18 DESSAINT GILBERT F-CAMBRA 43 18 2 374117 3 200303.0 1058,89 165
166 175855-91 VANOVERSCHELDE-COLAER ZARREN-W 6 3 922726 3229810 3 213125.6 1058,86 166
167 148468-58 HOUFFLYN PATR+DIMITRI WORTEGEM 3 2 908418 4238122 3 211759.7 1058,77 167
168 000000-00 VINCHON JOSE F-NIVELL 5 3 2 340396 4 203540.0 1058,36 168
169 151365-45 DEVLAMINCK ERIC HULSTE 6 1 4 3132310 1 212023.9 1058,31 169
170 240715-58 DEGEYTER-DEVILERS GOSSELIE 2 1 870337 9061087 3 204321.0 1057,06 170
171 185242-69 VANKERCKVOORDE J-PAUL LOVENDEG 10 6 935784 4426723 4 214521.7 1056,94 171
172 117790-32 AERENS DANIEL DRONGEN 30 10 2 4033065 3 214114.2 1056,80 172
173 842771-35 HUYGHE PHILIPPE F-ARRAS- 6 6 2 477304 3 201756.0 1056,75 173
174 222944-38 DEROECK LUC LA HESTR 2 2 871138 9076848 3 204436.0 1056,43 174
175 255801-12 HEBBERECHT CHRIS EVERGEM 4 1 936214 4094627 1 214632.1 1056,04 175
176 845084-20 ADRIANSEN FRANCOIS F-BAYENG 3 1 903457 372692 4 211533.0 1056,00 176
177 136664-88 DEBRUXELLES ETIENNE VITRIVAL 6 3 863847 8017469 4 203817.0 1055,68 177
178 154211-78 CALONNE ROB+JEAN PERUWELZ 4 3 868313 9124483 4 204232.0 1055,66 178
179 835472-11 TANTART ROGER+FS F-HARNES 16 2 861078 587203 3 203553.0 1055,39 179
180 803614-66 BEN ROBERT F-CALAIS 25 10 2 508390 4 213002.0 1055,32 180
181 000000-00 BUSNEL D F-AMFREV 4 2 765877 163177 4 190546.0 1055,27 181
182 226678-86 MORENT GINO+RINO LANGEMAR 5 1 912083 3140404 3 212424.3 1055,16 182
183 860702-21 CUFAY DOMINIQUE F-NEUVIL 12 2 895846 681281 2 210908.0 1055,01 183
184 859894-86 DUQUESNOY OLIVIER F-ST-LEO 17 7 2 646097 4 210628.0 1054,68 184
185 000000-00 VANDENABELE JEREMY F-GIVENC 6 1 869378 472698 4 204434.0 1054,34 185
186 844562-80 BARBIER JEAN-PIERRE F-BELLAN 23 19 824306 302717 3 200217.0 1053,71 186
187 000000-00 DESBUISSON ANDRE F-LAVENT 8 5 2 556587 3 205546.0 1053,46 187
188 808656-64 GRUSON JACK F-ST-SYL 5 2 2 590457 2 211243.0 1052,17 188
189 870712-40 BEAULIEU PIERRE F-MONCEA 10 7 774735 339240 3 191620.0 1052,15 189
190 147618-81 FAUVARQUE ROLAND COMINES 6 3 896536 9060890 2 211208.8 1052,08 190
191 835472-11 TANTART ROGER+FS F-HARNES 16 12 2 64025 3 203831.0 1052,00 191
192 262238-47 VANDECAVEYE-WILDEBOER ST-ELOOI 5 1 908084 3016827 3 212312.3 1051,98 192
193 113134-32 DEVRIENDT JOZEF AARTRYKE 7 1 935270 3195414 3 214903.4 1051,97 193
194 190729-27 BOLLE GEORGES KORTEMAR 3 1 927434 3045933 4 214137.0 1051,96 194
195 848048-74 DUBOIS MICHEL F-AUBENC 15 1 813930 26606 3 195343.0 1051,96 195
196 000000-00 QUIBEL JEAN-LOUIS F-GRAND 7 1 3 179581 4 185414.0 1051,94 196
197 625501-45 VANDENEYNDE LEI N-SOMERE 10 2 984654 1410508 3 055613.0 1051,73 197
198 260690-51 LIPPENS NOEL AARSELE 13 5 3 3034243 2 213609.2 1051,72 198
199 859894-86 DUQUESNOY OLIVIER F-ST-LEO 17 5 3 619975 3 210914.0 1051,25 199
200 131470-35 DEMEIRE BERNARD ZWEVEGEM 3 1 900099 3113649 3 211626.0 1050,98 200
201 806584-29 DUQUESNOY FRANCK F-OUTREA 88 60 9 645803 4 211112.0 1050,89 201
202 835366-02 THOREL LUDOVIC F-GONNEH 6 2 873532 34801 5 205126.0 1050,63 202
203 806584-29 DUQUESNOY FRANCK F-OUTREA 88 82 10 167282 5 211126.0 1050,59 203
204 852461-25 DESCAMPS YVES F-BEUVRY 8 1 860693 42502 4 203917.0 1050,54 204
205 866848-56 SAVARY TONY F-HAM/AR 14 2 876685 150980 5 205444.0 1050,26 205
206 842719-80 CERCLIER ALAIN FILS F-MONTIG 5 4 857557 46002 5 203650.0 1049,85 206
207 806584-29 DUQUESNOY FRANCK F-OUTREA 88 65 11 653864 3 211214.0 1049,61 207
208 000000-00 LAURENT GERARD F-ETALON 6 3 822208 310692 3 200325.0 1049,52 208
209 197906-26 DENEUFBOURG YVON ESTINNES 16 7 4 9088511 3 204015.0 1049,47 209
210 863592-01 LEMAIRE SAMUEL F-OYE/PL 15 9 922080 634394 3 213855.0 1049,10 210
211 864175-02 CORBISEZ-GAROT F-BULLY/ 6 1 859868 70154 2 203942.0 1049,00 211
212 255707-15 VANOVERWAELE JOHAN RONSE 3 3 894518 4283375 5 211256.0 1048,75 212
213 848524-65 LEJEUNE PATRICE F-LE HOU 4 2 769802 203840 1 191405.0 1048,66 213
214 813903-73 BOQUILLION MICHEL F-ROOST/ 2 1 857530 19547 3 203757.0 1048,39 214
215 208139-74 MALICE-DUTRIEUX VEZON 9 4 875021 9076864 2 205438.8 1048,36 215
216 187319-12 VANCRAEYNEST-SOENEN MOORSELE 10 5 904037 3210361 3 212244.1 1047,86 216
217 802520-39 BAVENCOFF ALAIN F-PONT/B 26 24 2 502783 4 211031.0 1047,83 217
218 213574-77 LIZOEN VALERE COMINES 2 1 896686 3139513 1 211549.0 1047,75 218
219 869183-63 MANNA EVA F-MARCHI 6 1 859128 565978 4 204006.0 1047,58 219
220 819206-41 SENICOURT ROGER fs F-GRAVEL 19 13 3 234382 5 214122.0 1047,54 220
221 803614-66 BEN ROBERT F-CALAIS 25 13 3 508393 4 213643.0 1047,28 221
222 192925-89 DERYST PIERRE MOERBEKE 3 2 897237 4245411 4 211655.1 1047,05 222
223 209793-79 RAVELINGHIEN MARTIN TIEGEM 35 33 4 3225891 5 212235.0 1046,65 223
224 206841-37 DEVESELEER ALBERIC TOLLEMBE 12 11 896294 2002327 3 211626.0 1046,54 224
225 849196-58 MERLIN OLIVIER F-PIHEM- 12 1 887964 606877 1 210900.0 1045,89 225
226 814626-20 MOREAU CLAUDE F-FERRIE 21 8 2 55160 3 202630.0 1045,38 226
227 859894-86 DUQUESNOY OLIVIER F-ST-LEO 17 1 4 467798 1 211402.0 1045,33 227
228 868041-85 BRISSON RONAN F-PLOUGA 12 4 2 483104 5 203140.0 1045,21 228
229 000000-00 VITSE JEAN-MICHEL F-ANDRES 14 4 910823 175597 5 213129.0 1045,14 229
230 810960-40 KEPE GERARD+FS F-CHERY/ 17 7 774362 273586 4 192057.0 1045,08 230
231 858038-73 DELRUE+FS F-LAMBER 26 7 882228 404273 4 210415.0 1044,97 231
232 100740-54 DESMET-MATTHYS NOKERE 5 2 909962 4238731 3 213103.2 1044,67 232
233 195757-11 DEPREZ ERIC GITS 17 1 922535 3209327 4 214306.1 1044,65 233
234 849708-85 GINFRAY CARL F-SURVIL 3 2 761586 246229 3 190904.0 1044,59 234
235 813804-71 WALLART ALBERT F-GUARBE 5 4 2 304782 0 210156.0 1044,17 235
236 240016-38 GUILLEAUME-MEISTER BLATON 2 1 867159 9097319 2 205129.0 1042,91 236
237 195757-11 DEPREZ ERIC GITS 17 3 2 3039545 5 214435.1 1042,90 237
238 624110-12 MIKESZ J N-HELMON 9 9 997711 4027672 5 061649.0 1042,73 238
239 260690-51 LIPPENS NOEL AARSELE 13 1 4 3030367 3 214405.2 1042,30 239
240 224272-08 FAUCHE FRRES WARET-L' 16 5 887080 1031078 4 211120.0 1041,98 240
241 868041-85 BRISSON RONAN F-PLOUGA 12 8 3 483137 5 203426.0 1041,67 241
242 847255-57 DUFOUR CHRISTIAN F-WIERRE 15 14 3 501989 4 212406.0 1041,43 242
243 806584-29 DUQUESNOY FRANCK F-OUTREA 88 25 12 167285 5 211859.0 1041,36 243
244 000000-00 DESBUISSON ANDRE F-LAVENT 8 7 3 135222 5 210614.0 1040,43 244
245 859894-86 DUQUESNOY OLIVIER F-ST-LEO 17 4 5 619974 3 211817.0 1040,16 245
246 849196-58 MERLIN OLIVIER F-PIHEM- 12 11 2 476602 3 211400.0 1039,77 246
247 000000-00 VITSE JEAN-MICHEL F-ANDRES 14 6 2 175637 5 213621.0 1039,33 247
248 000000-00 PANIEZ ALBERT F-VERCHA 5 4 841478 39514 4 202953.0 1039,01 248
249 803614-66 BEN ROBERT F-CALAIS 25 6 4 508428 4 214401.0 1038,63 249
250 000000-00 GAONACH DIDIER F-ERGUE/ 9 4 2 88006 4 194822.0 1038,42 250
251 850217-12 DHONT SERGE F-ROSULT 19 15 4 65704 4 204911.0 1038,26 251
252 137529-80 BOURLARD RENE+FS HARVENG 7 2 858267 9003266 4 204730.0 1037,18 252
253 215213-67 BASCOURT NICOLAS BRAINE/C 15 1 2 9030951 4 211215.0 1037,16 253
254 147871-43 COMMEENE FRANS ST-ELOOI 7 4 2 3128875 5 213514.6 1036,82 254
255 858173-14 MALY OF WALY JAMES F-BOESCH 4 3 898969 16476 5 212702.0 1036,82 255
256 871733-91 CLABAUX CHRISTOPHE F-JOURNY 6 2 2 381710 4 212523.0 1036,34 256
257 806584-29 DUQUESNOY FRANCK F-OUTREA 88 80 13 502213 4 212313.0 1036,26 257
258 644907-51 JONGEN HUBERT N-KERKRA 20 4 937678 152804 3 220506.0 1035,98 258
259 121542-01 VSTEENHUISE-VBRUAENE LAUWE 6 6 899015 3233617 4 212751.0 1035,91 259
260 817026-92 VANDERMEERSCH JACQUES F-ST-AUB 13 5 4 292912 2 192309.0 1035,81 260
261 209793-79 RAVELINGHIEN MARTIN TIEGEM 35 29 5 3263312 1 213142.0 1035,69 261
262 104554-85 VANDENBROECK GERARD HAM/HEUR 5 2 855357 9150846 3 204600.0 1035,54 262
263 104670-07 DECLERCQ GUY MICHELBE 3 1 905008 4313451 4 213406.3 1035,34 263
264 849708-85 GINFRAY CARL F-SURVIL 3 1 2 300484 2 191538.0 1035,28 264
265 256050-67 DESMEYTER-RESTIAEN MELDEN 25 4 2 4285518 5 213127.0 1035,20 265
266 203535-29 VERMEULEN EDDY+BART BOTTELAR 5 4 2 3001675 2 214901.4 1035,19 266
267 147871-43 COMMEENE FRANS ST-ELOOI 7 1 3 3000403 4 213650.6 1034,93 267
268 000000-00 CODDEVILLE ANDRE F-HONDEG 3 2 895301 248832 5 212523.0 1034,56 268
269 806584-29 DUQUESNOY FRANCK F-OUTREA 88 34 14 617575 3 212439.0 1034,54 269
270 181921-46 CALLEBERT IVAN ZARREN-W 4 1 923871 3218024 3 215306.2 1034,44 270
