WinSpeed-1 CALGARY RACING PIGEON CLUB 09/09/08-18:47
Weekly Race Report Page 1
Open and Sportsman Category
Name: KINDERS YB 2 NATURAL Young Bird Race
Release(A): 08:00 Birds: 215 Lofts: 17 Station: KINDERSLEY YB 2
Weather (Rel) CLEAR, NW5, 2 degrees (Arr) CLEAR, NW, 15 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BOB DUHRA/13 834 CU 08 SL BCWF C 12:36:47 207.493 00.00 1319.398 87
2 DAVE MCKOP/7 1959 CU 08 CAL BB C 12:59:37 218.974 07.31 1286.259 86
3 JOHN STEVEN/5 856 CU 08 JS BB C 13:02:45 221.222 07.39 1286.049 85
4 JOHN STEVENSO 816 CU 08 JS BC C 13:03:14 2/ 5 08.08 1284.000 84
5 BREAKAWAY /23 95 CU 08 BWAY GRIZ C 12:49:35 208.621 11.17 1267.918 83
6 DAVE MCKOP 644 CU 08 CAL BBP C 13:04:10 2/ 7 12.04 1267.018 82
7 BOB DUHRA 813 CU 08 SL RED C 12:50:40 2/ 13 13.52 1256.378 81
8 KEN SNIDER/7 452 CU 08 CAL BC C 12:54:53 210.187 14.30 1254.514 80
9 BOB DUHRA 836 CU 08 SL BB C 12:52:39 3/ 13 15.52 1247.863 79
10 FRANK RIFA/18 1968 CU 08 CAL BCP C 12:57:43 210.178 17.21 1242.503 78
11 BOB DUHRA 828 CU 08 SL BC C 12:54:26 4/ 13 17.38 1240.305 77
12 DAVE MCKOP 658 CU 08 CAL BBWF C 13:11:52 3/ 7 19.46 1235.736 76
13 FRANK RIFAI 1963 CU 08 CAL BLK C 13:00:07 2/ 18 19.45 1232.567 75
14 FRANK RIFAI 1952 CU 08 CAL BCP C 13:00:08 3/ 18 19.46 1232.498 74
15 FRANK RIFAI 1977 CU 08 CAL GRIZ C 13:00:10 4/ 18 19.48 1232.361 73
16 BOB DUHRA 2157 CU 08 CAL BBWF C 12:57:02 5/ 13 20.14 1229.449 72
17 HAZIM SALE/21 2826 CU 08 CAL CP C 12:51:34 203.229 20.28 1226.747 71
18 C.D. ARMAN/22 1319 CU 08 CU BC C 12:37:08 193.165 19.28 1226.719 70
19 HAZIM SALES 2856 CU 08 CAL CP C 12:51:50 2/ 21 20.44 1225.626 69
20 C.D. ARMANCA 1322 CU 08 CU MLY C 12:37:38 2/ 22 19.58 1224.510 68
21 BREAKAWAY LOF 84 CU 08 BWAY BC C 12:59:56 2/ 23 21.38 1224.165 67
22 DAVE MCKOP 660 CU 08 CAL WHT C 13:15:51 4/ 7 23.45 1220.152 66
23 BREAKAWAY LOF 104 CU 08 BWAY RC C 13:02:47 3/ 23 24.29 1212.642 65
24 ADNAN HAMM/16 1233 CU 08 CAL BB C 13:05:24 209.792 25.32 1209.037 64
25 RICINUS LO/11 1095 CU 08 CAL BC H 14:04:23 249.970 30.56 1207.358 63
26 RICINUS LOFTS 1090 CU 08 CAL BB C 14:04:28 2/ 11 31.01 1207.082 62
27 RICINUS LOFTS 3355 CU 08 CAL RC C 14:04:31 3/ 11 31.04 1206.916 61
28 KEN SNIDER 405 CU 08 CAL GRIZ C 13:06:38 2/ 7 26.15 1206.441 60
29 JOHN STEVENSO 713 CU 08 JS BC H 13:23:24 3/ 5 28.18 1203.932 59
30 HAZIM SALES 2850 CU 08 CAL CP C 12:57:06 3/ 21 26.00 1203.899 58
31 C.D. ARMANCA 1310 CU 08 CU SM C 12:42:31 3/ 22 24.51 1203.345 57
32 BOB DUHRA 803 CU 08 SL MLY C 13:03:37 6/ 13 26.49 1202.791 56
33 BOB DUHRA 808 CU 08 SL BC C 13:03:38 7/ 13 26.50 1202.724 55
34 FRANK RIFAI 3283 CU 08 CAL MP C 13:08:34 5/ 18 28.12 1198.813 54
35 FRANK RIFAI 1998 CU 08 CAL BB C 13:08:35 6/ 18 28.13 1198.749 53
36 FRANK RIFAI 1979 CU 08 CAL BCP C 13:08:43 7/ 18 28.21 1198.231 52
37 RICINUS LOFTS 1088 CU 08 CAL BC H 14:07:10 4/ 11 33.43 1198.206 51
38 THE RED BAR/6 930 CU 08 CAL BB H 13:27:34 222.521 30.44 1195.595 50
39 BOB DUHRA 809 CU 08 SL BC C 13:05:30 8/ 13 28.42 1195.376 49
40 BOB DUHRA 2141 CU 08 CAL BB C 13:05:33 9/ 13 28.45 1195.180 48
41 FRANK RIFAI 2000 CU 08 CAL BC C 13:09:53 8/ 18 29.31 1193.720 47
42 THE RED BARN 9613 CU 08 APLO BB H 13:28:07 2/ 6 31.17 1193.591 46
43 RICINUS LOFTS 1082 CU 08 CAL BB H 14:08:39 5/ 11 35.12 1193.384 45
44 PRAIRIE RO/22 8048 CU 08 PRL BBSP H 13:08:31 208.928 29.49 1191.877 44
45 PRAIRIE ROSE 8066 CU 08 PRL BB H 13:08:34 2/ 22 29.52 1191.684 43
46 BREAKAWAY LOF 109 CU 08 BWAY BC C 13:08:08 4/ 23 29.50 1191.588 42
47 BREAKAWAY LOF 113 CU 08 BWAY RC C 13:08:11 5/ 23 29.53 1191.395 41
48 PRAIRIE ROSE 8037 CU 08 PRL SILS C 13:08:50 3/ 22 30.08 1190.655 40
49 PRAIRIE ROSE 8054 CU 08 PRL BBSP C 13:08:51 4/ 22 30.09 1190.591 39
50 ADNAN HAMMOUD 206 CU 08 CAL BB C 13:10:29 2/ 16 30.37 1189.242 38
51 ADNAN HAMMOUD 1245 CU 08 CAL RC C 13:10:55 3/ 16 31.03 1187.584 37
52 DUSKO CULIC/4 164 CU 08 CU BB C 13:25:53 219.160 33.32 1183.617 36
53 SCHMALTZ L/10 718 CU 08 CAL DC C 13:18:00 213.615 33.03 1182.271 35
54 ADNAN HAMMOUD 1255 CU 08 CAL BC C 13:14:56 4/ 16 35.04 1172.437 34
55 ADNAN HAMMOUD 1252 CU 08 CAL RC C 13:15:04 5/ 16 35.12 1171.941 33
56 BOB DUHRA 888 CU 08 SL WGRZ C 13:11:38 10/ 13 34.50 1171.849 32
57 ADNAN HAMMOUD 1236 CU 08 CAL BB C 13:15:06 6/ 16 35.14 1171.817 31
58 KEN SNIDER 457 CU 08 CAL BCP C 13:16:16 3/ 7 35.53 1169.693 30
59 HAZIM SALES 2847 CU 08 CAL CP C 13:05:52 4/ 21 34.46 1169.394 29
60 FRANK RIFAI 3285 CU 08 CAL BC C 13:17:50 9/ 18 37.28 1163.861 28
WinSpeed-1 CALGARY RACING PIGEON CLUB 09/09/08-18:47
Weekly Race Report Page 2
Open and Sportsman Category
Name: KINDERS YB 2 NATURAL Young Bird Race Flown: 09/06/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 DAVE MCKOP 657 CU 08 CAL BB C 13:32:25 5/ 7 40.19 1159.344 27
62 THE RED BARN 919 CU 08 CAL BCWF C 13:39:13 3/ 6 42.23 1154.534 26
63 ADNAN HAMMOUD 1248 CU 08 CAL GRIZ C 13:19:56 7/ 16 40.04 1154.114 25
64 THE RED BARN 920 CU 08 CAL BB H 13:39:40 4/ 6 42.50 1153.004 24
65 C.D. ARMANCA 1406 CU 08 CU BB C 12:55:11 4/ 22 37.31 1151.708 23
66 HAZIM SALES 2824 CU 08 CAL CP C 13:10:45 5/ 21 39.39 1151.017 22
67 BOB DUHRA 3003 CU 08 LIF SLTP C 13:17:49 11/ 13 41.01 1149.050 21
68 THE RED BARN 905 CU 08 CAL BC H 13:42:46 5/ 6 45.56 1142.576 20
69 ADNAN HAMMOUD 1234 CU 08 CAL GRIZ C 13:23:29 8/ 16 43.37 1141.448 19
70 ADNAN HAMMOUD 2425 CU 08 CAL PIED C 13:23:33 9/ 16 43.41 1141.213 18
71 KEN SNIDER 415 CU 08 CAL BC C 13:24:41 4/ 7 44.18 1139.371 17
72 KEN SNIDER 439 CU 08 CAL GRIZ C 13:25:00 5/ 7 44.37 1138.261 16
73 DAVE MCKOP 649 CU 08 CAL BC C 13:38:36 6/ 7 46.30 1138.173 15
74 FRANK RIFAI 1993 CU 08 CAL RC C 13:25:02 10/ 18 44.40 1138.080 14
75 BREAKAWAY LOF 96 CU 08 BWAY RC C 13:23:00 6/ 23 44.42 1136.743 13
76 BREAKAWAY LOF 88 CU 08 BWAY BB C 13:23:06 7/ 23 44.48 1136.392 12
77 KEN SNIDER 455 CU 08 CAL BC C 13:25:45 6/ 7 45.22 1135.640 11
78 PRAIRIE ROSE 8044 CU 08 PRL GRIZ C 13:24:03 5/ 22 45.21 1134.744 10
79 PRAIRIE ROSE 8039 CU 08 PRL ASH C 13:24:21 6/ 22 45.39 1133.695 9
80 PRAIRIE ROSE 8019 CU 08 PRL ANDS C 13:24:23 7/ 22 45.41 1133.578 8
81 HAZIM SALES 2840 CU 08 CAL CP C 13:15:33 6/ 21 44.27 1133.509 7
82 PRAIRIE ROSE 8025 CU 08 PRL BB H 13:25:13 8/ 22 46.31 1130.674 6
83 BREAKAWAY LOF 79 CU 08 BWAY BCP C 13:25:19 8/ 23 47.01 1128.648 5
84 HAZIM SALES 2834 CU 08 CAL CP C 13:17:17 7/ 21 46.11 1127.316 4
85 RICINUS LOFTS 1108 CU 08 CAL BBP H 14:30:45 6/ 11 57.18 1125.890 3
86 HAZIM SALES 2832 CU 08 CAL CP C 13:18:12 8/ 21 47.06 1124.069 2
87 HAZIM SALES 2843 CU 08 CAL CP C 13:18:48 9/ 21 47.42 1121.953 1
---------------------- Below are the first birds from each loft ---------------
96 TERRY DYLE/19 2974 CU 08 CAL BB C 13:42:07 214.585 55.52 1103.920 0
99 BLACK HAWKS/7 49 CU 08 BHL BC C 13:51:00 217.911 01:00 1092.647 0
176 MT LOFTS/4 1916 CU 08 CAL BBP C 16:19:03 215.860 03:31 761.273 0
-------------------------------------------------------------------------------