Winnipeg Pigeon Flyers Inc. " B "
Race Station: DRYDEN 190mls Weather - Release Weather -Arrival
Liberation Time: 9:30 AM Sunny S 35G 40 km/h Sunny S 43G60 kmh
Liberator: B. Voulgaris Speed: 1428.31 ypm 9 Lofts
Date: October 1, 2011 132 Birds
POS LOFT BAND # DISTANCE ARRIVAL TO WIN POINTS
1 B. CABRERA LOFT 2987 345294 13:31:34 0:00:00 200
2 AURORA BOREALIS LOFT 9658 C 327928 13:19:46 0:00:22 190
3 AURORA BOREALIS LOFT 135 2 13:19:47 0:00:23 180
4 AURORA BOREALIS LOFT 134 KC 3 13:19:49 0:00:25 170
5 AURORA BOREALIS LOFT 9661 4 13:19:51 0:00:27 160
6 AURORA BOREALIS LOFT 9640 5 13:19:52 0:00:28 150
7 AURORA BOREALIS LOFT 9644 C 6 13:19:54 0:00:30 140
8 AURORA BOREALIS LOFT 9666 7 13:19:55 0:00:31 130
9 AURORA BOREALIS LOFT 9651 8 13:19:58 0:00:34 120
10 L. ASTROPE 8579 C 332789 13:23:56 0:01:08 110
11 V AND V LOFT 8918 KC 342383 13:31:38 0:02:07 100
12 V AND V LOFT 8906 2 13:31:40 0:02:09 90
13 V AND V LOFT 8988 3 13:31:41 0:02:10 80
14 V AND V LOFT 8969 C 4 13:31:42 0:02:11 70
15 V AND V LOFT 8931 C 5 13:31:43 0:02:12 60
16 V AND V LOFT 8938 KC 6 13:31:46 0:02:15 50
17 V AND V LOFT 8974 7 13:31:50 0:02:19 40
18 V AND V LOFT 8941 C 8 13:31:52 0:02:21 30
19 AURORA BOREALIS LOFT 9635 9 13:21:52 0:02:28 20
20 AURORA BOREALIS LOFT 9660 10 13:21:54 0:02:30 10
21 H. SINGER 9228 KC 349990 13:38:06 0:03:15
22 H. SINGER 9290 C 2 13:38:10 0:03:19
23 H. SINGER 9272 KC 3 13:38:12 0:03:21
24 H. SINGER 9302 4 13:38:13 0:03:22
25 AURORA BOREALIS LOFT 9656 11 13:23:05 0:03:41
26 AURORA BOREALIS LOFT 9631 12 13:23:07 0:03:43
27 V AND V LOFT 8985 9 13:34:21 0:04:50
28 V AND V LOFT 8966 10 13:35:25 0:05:54
29 V AND V LOFT 8951 11 13:36:06 0:06:35
30 L. ASTROPE 8574 C 2 13:31:25 0:08:37
31 B. CABRERA LOFT 2984 C 2 13:40:59 0:09:25
32 B. CABRERA LOFT 3002 3 13:41:12 0:09:38
33 V AND V LOFT 8960 12 13:41:07 0:11:36
_______________________________________________________________________________________
ST. ANDREWS LOFT 9691 KC 329628.64 13:33:37 0:13:01
FORE ACES LOFT 8241 299097.92 13:16:44 0:17:31
D. VAN WALLEGHEM 8006 C 342395.68 13:47:21 0:17:49
ALL CLAIMS BY FRIDAY NOON
NEXT RACE UPSALA "A" & DRYDEN "B" OCTOBER 8, 2011 COMBINE
CRATING FRIDAY SEPTEMBER 30, 2011 6:00PM - 8:00PM
BILL VOULGARIS 791-9620