Provisional result KBDB National Ace Bird Longer Middle Distance Old Birds 2020. 'Best old bird with 4 prizes in the Belgian national races' after the races from Bourges I, Châteauroux I, Argenton I, Issoudun, La Souterraine I, Gueret, Bourges II, Châteauroux II. The available national, zonal and provincial results were taken into account for this ranking.
Nr | Prize | Race | Result | Distance | Nr Pigeons | Coeff |
---|---|---|---|---|---|---|
1 | MENTEN RONNY | RUMMEN | 3003778-2018 | 0.6177% | ||
3 10 33 32 | Argenton I 2020 Gueret 2020 Châteauroux I 2020 Issoudun 2020 | National National National National | 549.170 km 580.379 km 520.199 km 496.769 km | 16762 7175 20800 10603 | 0.0179% 0.1394% 0.1587% 0.3018% | |
2 | DERWA LUXEM ALBERT | HERENT | 2093024-2018 | 0.6614% | ||
4 6 58 65 | La Souterraine I 2020 Issoudun 2020 Bourges I 2020 Châteauroux I 2020 | National National National National | 571.960 km 483.566 km 457.441 km 506.094 km | 9469 10603 23195 20800 | 0.0422% 0.0566% 0.2501% 0.3125% | |
3 | TOURNELLE DAVY | RUMMEN | 2038246-2018 | 0.9854% | ||
1 12 12 80 | Argenton I 2020 Châteauroux I 2020 Gueret 2020 Issoudun 2020 | National National National National | 547.733 km 518.764 km 578.828 km 495.292 km | 16762 20800 7175 10603 | 0.0060% 0.0577% 0.1672% 0.7545% | |
4 | VAN OYSTAEYEN-PICKEUR | BOECHOUT | 6154202-2018 | 1.5340% | ||
2 10 11 101 | Issoudun 2020 Châteauroux I 2020 Argenton I 2020 La Souterraine I 2020 | Zone B1 Zone B1 Zone B1 National | 503.127 km 524.966 km 553.860 km 591.249 km | 3129 5507 4959 9469 | 0.0639% 0.1816% 0.2218% 1.0666% | |
5 | MAES ANTHONY | WAREGEM | 3073699-2018 | 1.6685% | ||
3 3 17 24 | Issoudun 2020 La Souterraine I 2020 Châteauroux I 2020 Argenton I 2020 | PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen | 448.347 km 534.752 km 467.830 km 496.247 km | 1602 1484 3607 2971 | 0.1873% 0.2022% 0.4713% 0.8078% | |
6 | ENGELS JULES & YVES | PUTTE | 6117113-2018 | 1.8095% | ||
6 2 35 67 | Argenton I 2020 Bourges II 2020 Châteauroux I 2020 La Souterraine I 2020 | Zone B1 PE Antwerpen Zone B1 National | 545.711 km 468.920 km 516.779 km 582.866 km | 4959 579 5507 9469 | 0.1210% 0.3454% 0.6356% 0.7076% | |
7 | HERMANS RIK | PULLE | 6194506-2018 | 1.8182% | ||
15 6 16 41 | Bourges I 2020 Châteauroux I 2020 Issoudun 2020 Chateauroux II 2020 | National Zone B1 Zone B1 National | 487.486 km 535.278 km 513.131 km 535.278 km | 23195 5507 3129 3618 | 0.0647% 0.1090% 0.5113% 1.1332% | |
8 | DECELLE ROBERT | WALHAIN | 1130570-2017 | 2.0619% | ||
2 9 22 33 | La Souterraine I 2020 Argenton I 2020 Bourges I 2020 Châteauroux I 2020 | SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant | 543.482 km 506.910 km 428.322 km 477.934 km | 1733 3012 3712 3128 | 0.1154% 0.2988% 0.5927% 1.0550% | |
9 | TOURNELLE DAVY | RUMMEN | 5004357-2018 | 2.0674% | ||
2 8 97 224 | Gueret 2020 Argenton I 2020 Issoudun 2020 Châteauroux I 2020 | National National National National | 578.828 km 547.733 km 495.292 km 518.764 km | 7175 16762 10603 20800 | 0.0279% 0.0477% 0.9148% 1.0769% | |
10 | VAN HOVE-UYTTERHOEVEN | PUTTE | 6126070-2018 | 2.1299% | ||
6 24 39 44 | Issoudun 2020 Bourges I 2020 Châteauroux I 2020 Argenton I 2020 | Zone B1 Zone B1 Zone B1 Zone B1 | 496.649 km 471.016 km 518.808 km 547.738 km | 3129 7004 5507 4959 | 0.1918% 0.3427% 0.7082% 0.8873% | |
11 | VAN GAVER TOM&MARNIK | MOORTSELE | 4070821-2018 | 2.1812% | ||
1 5 20 27 | Issoudun 2020 Bourges II 2020 Gueret 2020 La Souterraine I 2020 | Zone A2 National Zone A2 Zone A2 | 464.540 km 441.504 km 551.855 km 551.682 km | 2860 5294 2123 2433 | 0.0350% 0.0944% 0.9421% 1.1097% | |
12 | RIJKX KRISTIN | DONK | 5030219-2018 | 2.2151% | ||
27 29 44 278 | Châteauroux I 2020 Issoudun 2020 Gueret 2020 Bourges I 2020 | National National National National | 523.208 km 499.879 km 583.669 km 472.603 km | 20800 10603 7175 23195 | 0.1298% 0.2735% 0.6132% 1.1985% | |
13 | TOURNELLE DAVY | RUMMEN | 2038382-2018 | 2.2322% | ||
30 70 131 82 | Issoudun 2020 Bourges I 2020 Argenton I 2020 La Souterraine I 2020 | National National National National | 495.292 km 467.820 km 547.733 km 583.838 km | 10603 23195 16762 9469 | 0.2829% 0.3018% 0.7815% 0.8660% | |
14 | EYLETTEN M&G | DIEST | 2105547-2018 | 2.2525% | ||
3 92 131 231 | Issoudun 2020 Argenton I 2020 Bourges I 2020 Châteauroux I 2020 | National National National National | 500.848 km 552.966 km 473.834 km 523.989 km | 10603 16762 23195 20800 | 0.0283% 0.5489% 0.5648% 1.1106% | |
15 | BAETENS IVAN&WILLY | SINT NIKLAAS | 4163083-2018 | 2.3569% | ||
6 16 9 77 | Bourges I 2020 Châteauroux I 2020 La Souterraine I 2020 Bourges II 2020 | PE Oost-Vlaanderen PE Oost-Vlaanderen PE Oost-Vlaanderen National | 470.149 km 515.316 km 581.929 km 470.149 km | 4858 4800 2020 5294 | 0.1235% 0.3333% 0.4455% 1.4545% | |
16 | CRETEN MARCEL | ST-TRUIDEN | 5013154-2017 | 2.5288% | ||
50 77 38 126 | Argenton I 2020 Châteauroux I 2020 Gueret 2020 La Souterraine I 2020 | National National National National | 543.034 km 514.077 km 573.574 km 578.947 km | 16762 20800 7175 9469 | 0.2983% 0.3702% 0.5296% 1.3307% | |
17 | DE SCHEPPER-DE TEMMERM | MERELBEKE | 4056019-2018 | 2.5438% | ||
16 10 28 71 | Argenton I 2020 La Souterraine I 2020 Bourges II 2020 Bourges I 2020 | Zone A2 Zone A2 National Zone A2 | 514.224 km 552.454 km 442.537 km 442.537 km | 4572 2433 5294 5662 | 0.3500% 0.4110% 0.5289% 1.2540% | |
18 | VOETEN HENDRIK EN PAUL | OUD-TURNHOUT | 6055458-2018 | 2.6805% | ||
19 4 157 225 | Gueret 2020 Bourges II 2020 Châteauroux I 2020 Bourges I 2020 | National PE Antwerpen National National | 617.397 km 506.177 km 554.802 km 506.177 km | 7175 579 20800 23195 | 0.2648% 0.6908% 0.7548% 0.9700% | |
19 | BRUGMANS SABRINA | HALEN | 5069966-2018 | 2.7049% | ||
5 61 2 199 | Gueret 2020 Argenton I 2020 Chateauroux II 2020 Issoudun 2020 | National National PE Limburg National | 582.913 km 551.320 km 522.345 km 499.054 km | 7175 16762 507 10603 | 0.0697% 0.3639% 0.3945% 1.8768% | |
20 | DEMELY LILIANE | MOORSELE | 3043801-2017 | 2.7778% | ||
2 2 11 13 | Argenton I 2020 Issoudun 2020 Gueret 2020 Bourges II 2020 | PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen | 487.693 km 440.776 km 528.856 km 420.024 km | 2971 1602 1235 767 | 0.0673% 0.1248% 0.8907% 1.6949% | |
21 | DE LAERE LUC | ANZEGEM | 3053741-2016 | 2.7811% | ||
1 8 8 25 | Argenton I 2020 La Souterraine I 2020 Gueret 2020 Issoudun 2020 | PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen PE West-Vlaanderen | 495.547 km 533.985 km 535.122 km 447.411 km | 2971 1484 1235 1602 | 0.0337% 0.5391% 0.6478% 1.5605% | |
22 | DE VOS YVES & FILIP | OUDENAARDE | 4017781-2017 | 2.8382% | ||
2 6 23 59 | Gueret 2020 La Souterraine I 2020 Bourges II 2020 Issoudun 2020 | Zone A2 Zone A2 National Zone A2 | 536.586 km 536.074 km 426.432 km 449.117 km | 2123 2433 5294 2860 | 0.0942% 0.2466% 0.4345% 2.0629% | |
23 | MENTEN RONNY | RUMMEN | 3003708-2018 | 2.8438% | ||
20 19 67 274 | Châteauroux I 2020 Issoudun 2020 Gueret 2020 Argenton I 2020 | National National National National | 520.199 km 496.769 km 580.379 km 549.170 km | 20800 10603 7175 16762 | 0.0962% 0.1792% 0.9338% 1.6346% | |
24 | DANIELS WILLY | KESSEL | 6034635-2018 | 2.8549% | ||
7 16 33 191 | Gueret 2020 Châteauroux I 2020 Argenton I 2020 Issoudun 2020 | National Zone B1 Zone B1 National | 590.020 km 526.475 km 555.397 km 504.383 km | 7175 5507 4959 10603 | 0.0976% 0.2905% 0.6655% 1.8014% | |
25 | ROODHOOFT ANDRE | PULDERBOS | 6230003-2018 | 2.8921% | ||
10 24 30 74 | La Souterraine I 2020 Argenton I 2020 Issoudun 2020 Châteauroux I 2020 | National Zone B1 Zone B1 Zone B1 | 603.743 km 566.526 km 515.500 km 537.603 km | 9469 4959 3129 5507 | 0.1056% 0.4840% 0.9588% 1.3437% | |
26 | ARIEN-DEKEYSER | TIELT-WINGE | 4194210-2018 | 2.9483% | ||
41 20 42 17 | Bourges I 2020 Issoudun 2020 Châteauroux I 2020 Bourges II 2020 | National National National PE Vlaams-Brabant | 463.407 km 489.982 km 512.823 km 463.407 km | 23195 10603 20800 714 | 0.1768% 0.1886% 0.2019% 2.3809% | |
27 | VANDEPOEL ROGER | RUMMEN | 2039266-2018 | 3.0305% | ||
72 142 85 259 | Argenton I 2020 Châteauroux I 2020 Issoudun 2020 Bourges I 2020 | National National National National | 547.073 km 518.104 km 494.640 km 467.180 km | 16762 20800 10603 23195 | 0.4295% 0.6827% 0.8017% 1.1166% | |
28 | V.D.WALLE M&F | ZWALM | 4213434-2018 | 3.1977% | ||
7 22 37 45 | Châteauroux I 2020 Bourges II 2020 Argenton I 2020 La Souterraine I 2020 | Zone A2 National Zone A2 Zone A2 | 476.949 km 433.616 km 505.579 km 543.757 km | 5679 5294 4572 2433 | 0.1233% 0.4156% 0.8093% 1.8496% | |
29 | MARIS FRANS | ITEGEM | 6061856-2018 | 3.3757% | ||
3 7 96 156 | Argenton I 2020 Châteauroux I 2020 La Souterraine I 2020 Gueret 2020 | Zone B1 Zone B1 National National | 551.315 km 522.378 km 588.427 km 585.570 km | 4959 5507 9469 7175 | 0.0605% 0.1271% 1.0138% 2.1742% | |
30 | FLOSSIE - MORREN R & A | GEETBETS | 2110155-2018 | 3.3889% | ||
54 137 13 96 | Issoudun 2020 Bourges I 2020 Bourges II 2020 Gueret 2020 | National National Zone B2 National | 494.059 km 466.765 km 466.765 km 577.828 km | 10603 23195 1367 7175 | 0.5093% 0.5906% 0.9510% 1.3380% | |
31 | DE KEYSER GEORGES | MESSELBROEK | 2075050-2017 | 3.5038% | ||
20 33 147 386 | Argenton I 2020 Bourges I 2020 Issoudun 2020 Châteauroux I 2020 | National National National National | 549.728 km 471.280 km 497.895 km 520.755 km | 16762 23195 10603 20800 | 0.1193% 0.1423% 1.3864% 1.8558% | |
32 | STEVENINCK BENNY | HAMME | 4149922-2018 | 3.5274% | ||
3 13 16 41 | Issoudun 2020 Argenton I 2020 La Souterraine I 2020 Gueret 2020 | PE Oost-Vlaanderen PE Oost-Vlaanderen PE Oost-Vlaanderen PE Oost-Vlaanderen | 484.725 km 534.474 km 572.348 km 571.529 km | 2563 3695 2020 1809 | 0.1171% 0.3518% 0.7921% 2.2664% | |
33 | HERBOTS GEBROEDERS | HALLE-BOOEINHOV | 6168744-2018 | 3.6665% | ||
3 53 301 193 | Châteauroux I 2020 Argenton I 2020 Bourges I 2020 La Souterraine I 2020 | National National National National | 509.476 km 538.443 km 458.480 km 574.523 km | 20800 16762 23195 9469 | 0.0144% 0.3162% 1.2977% 2.0382% | |
34 | TOURNELLE DAVY | RUMMEN | 2038309-2018 | 3.7844% | ||
10 42 149 197 | Châteauroux I 2020 Argenton I 2020 Issoudun 2020 La Souterraine I 2020 | National National National National | 518.764 km 547.733 km 495.292 km 583.838 km | 20800 16762 10603 9469 | 0.0481% 0.2506% 1.4053% 2.0805% | |
35 | VAN OYSTAEYEN-PICKEUR | BOECHOUT | 6183679-2018 | 3.8351% | ||
6 57 193 237 | Chateauroux II 2020 La Souterraine I 2020 Bourges I 2020 Issoudun 2020 | National National National National | 524.966 km 591.249 km 477.928 km 503.127 km | 3618 9469 23195 10603 | 0.1658% 0.6020% 0.8321% 2.2352% | |
36 | DE BELSER JOHAN | BERLAAR | 6050617-2017 | 3.9613% | ||
13 20 107 97 | Châteauroux I 2020 Issoudun 2020 La Souterraine I 2020 Argenton I 2020 | Zone B1 Zone B1 National Zone B1 | 522.719 km 500.483 km 588.778 km 551.656 km | 5507 3129 9469 4959 | 0.2361% 0.6392% 1.1300% 1.9560% | |
37 | THYS NICK & ROGER | HALLAAR | 6063557-2018 | 3.9920% | ||
9 20 132 269 | Issoudun 2020 Gueret 2020 Argenton I 2020 La Souterraine I 2020 | National National National National | 500.762 km 586.079 km 552.052 km 589.097 km | 10603 7175 16762 9469 | 0.0849% 0.2787% 0.7875% 2.8409% | |
38 | DEFRENE THIERRY | ONOZ | 1110382-2018 | 4.1180% | ||
1 4 4 15 | Châteauroux I 2020 Argenton I 2020 Chateauroux II 2020 La Souterraine I 2020 | SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg | 463.084 km 492.060 km 463.084 km 528.417 km | 1118 1037 264 705 | 0.0894% 0.3857% 1.5151% 2.1277% | |
39 | SAUDOYEZ KEVIN | TERTRE | 1047641-2018 | 4.1201% | ||
1 11 35 14 | Châteauroux I 2020 La Souterraine I 2020 Argenton I 2020 Chateauroux II 2020 | SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant | 432.570 km 499.151 km 461.365 km 432.570 km | 3128 1733 3012 611 | 0.0320% 0.6347% 1.1620% 2.2913% | |
40 | SIMONS YVES | OVERWINDEN(LAND | 2115503-2018 | 4.1369% | ||
8 25 122 701 | Châteauroux I 2020 Gueret 2020 Argenton I 2020 Bourges I 2020 | National National National National | 502.238 km 562.369 km 531.207 km 451.343 km | 20800 7175 16762 23195 | 0.0385% 0.3484% 0.7278% 3.0222% | |
41 | VAN EYNDE RUDY | PUTTE(GRASHEID) | 6167461-2017 | 4.1570% | ||
38 154 210 349 | La Souterraine I 2020 Bourges I 2020 Châteauroux I 2020 Argenton I 2020 | National National National National | 580.409 km 466.295 km 514.382 km 543.324 km | 9469 23195 20800 16762 | 0.4013% 0.6639% 1.0096% 2.0821% | |
42 | VANTHOURNOUT MAURITS | TORHOUT | 3009107-2018 | 4.1776% | ||
1 4 24 21 | Chateauroux II 2020 Gueret 2020 Bourges I 2020 Argenton I 2020 | Zone A1 Zone A1 Zone A1 Zone A1 | 482.697 km 552.437 km 443.883 km 510.783 km | 228 528 1720 1324 | 0.4386% 0.7576% 1.3954% 1.5861% | |
43 | NOELS GERT | HAM | 5083430-2017 | 4.2449% | ||
9 63 126 450 | Argenton I 2020 Bourges I 2020 Gueret 2020 Châteauroux I 2020 | National National National National | 569.283 km 490.087 km 601.203 km 540.306 km | 16762 23195 7175 20800 | 0.0537% 0.2716% 1.7561% 2.1635% | |
44 | VANDENHEEDE F & J | ZINGEM | 4200195-2017 | 4.2685% | ||
3 8 53 48 | Argenton I 2020 Gueret 2020 Issoudun 2020 La Souterraine I 2020 | Zone A2 Zone A2 Zone A2 Zone A2 | 504.927 km 543.838 km 456.331 km 543.228 km | 4572 2123 2860 2433 | 0.0656% 0.3768% 1.8531% 1.9729% | |
45 | DAS JOS | LUMMEN | 5086200-2018 | 4.3617% | ||
26 49 60 15 | La Souterraine I 2020 Argenton I 2020 Gueret 2020 Chateauroux II 2020 | National National National PE Limburg | 595.160 km 558.849 km 590.537 km 529.873 km | 9469 16762 7175 507 | 0.2746% 0.2923% 0.8362% 2.9586% | |
46 | POLLIN MARC & GEERT | SNELLEGEM | 3002930-2017 | 4.4832% | ||
1 3 17 22 | La Souterraine I 2020 Bourges I 2020 Argenton I 2020 Bourges II 2020 | Zone A1 Zone A1 Zone A1 PE West-Vlaanderen | 561.607 km 456.263 km 522.733 km 456.263 km | 639 1720 1324 767 | 0.1565% 0.1744% 1.2840% 2.8683% | |
47 | STEENBERGEN STEFAN | HERK-DE-STAD | 2050598-2018 | 4.5554% | ||
57 94 70 195 | Issoudun 2020 Argenton I 2020 La Souterraine I 2020 Gueret 2020 | National National National National | 498.268 km 550.652 km 586.814 km 581.908 km | 10603 16762 9469 7175 | 0.5376% 0.5608% 0.7393% 2.7178% | |
48 | LAMBRECHTS CARL | BERLAAR | 6083619-2017 | 4.6370% | ||
18 48 26 242 | La Souterraine I 2020 Châteauroux I 2020 Gueret 2020 Issoudun 2020 | National Zone B1 Zone B1 National | 590.701 km 524.653 km 587.832 km 502.399 km | 9469 5507 2011 10603 | 0.1901% 0.8716% 1.2929% 2.2824% | |
49 | POUSSART OLIVIER | VAULX/CHIMAY | 2009023-2018 | 4.6848% | ||
3 6 21 59 | Argenton I 2020 Bourges I 2020 La Souterraine I 2020 Issoudun 2020 | SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant | 438.733 km 359.336 km 474.961 km 386.421 km | 3012 3712 1733 1837 | 0.0996% 0.1616% 1.2118% 3.2118% | |
50 | VAN EYNDE RUDY | PUTTE(GRASHEID) | 6123174-2018 | 4.7097% | ||
37 47 212 702 | Argenton I 2020 Issoudun 2020 Châteauroux I 2020 Bourges I 2020 | National National National National | 543.324 km 492.097 km 514.382 km 466.295 km | 16762 10603 20800 23195 | 0.2207% 0.4433% 1.0192% 3.0265% | |
51 | VAN HEKKEN WILLY | LIER | 6184174-2018 | 4.7469% | ||
15 21 61 793 | Argenton I 2020 Châteauroux I 2020 La Souterraine I 2020 Bourges I 2020 | Zone B1 Zone B1 National National | 555.164 km 526.264 km 592.517 km 479.091 km | 4959 5507 9469 23195 | 0.3025% 0.3813% 0.6442% 3.4188% | |
52 | COMB FAES-WILS | MOL-RAUW | 6042507-2018 | 4.7751% | ||
28 98 217 248 | Gueret 2020 Châteauroux I 2020 Argenton I 2020 La Souterraine I 2020 | National National National National | 611.945 km 550.750 km 579.727 km 616.225 km | 7175 20800 16762 9469 | 0.3902% 0.4712% 1.2946% 2.6191% | |
53 | JANSSENS RICHARD | LANGDORP | 2128513-2017 | 4.8273% | ||
36 72 88 589 | Châteauroux I 2020 Bourges I 2020 Issoudun 2020 Argenton I 2020 | National National National National | 521.286 km 472.082 km 498.539 km 550.256 km | 20800 23195 10603 16762 | 0.1731% 0.3104% 0.8300% 3.5139% | |
54 | DE NEVE MARNICK | AALTER | 3007118-2017 | 4.8356% | ||
1 10 105 157 | Chateauroux II 2020 Bourges II 2020 Bourges I 2020 Châteauroux I 2020 | National National Zone A2 Zone A2 | 492.181 km 451.183 km 451.183 km 492.181 km | 3618 5294 5662 5679 | 0.0276% 0.1889% 1.8545% 2.7646% | |
55 | LOSSIGNOL MICHEL | BUDINGEN | 2060578-2018 | 5.1525% | ||
4 105 14 364 | Gueret 2020 Châteauroux I 2020 Chateauroux II 2020 Issoudun 2020 | National National Zone B2 National | 573.796 km 513.456 km 513.456 km 490.077 km | 7175 20800 1208 10603 | 0.0557% 0.5048% 1.1589% 3.4330% | |
56 | ENGELS JULES & YVES | PUTTE | 6174434-2017 | 5.2453% | ||
13 385 94 63 | La Souterraine I 2020 Bourges I 2020 Châteauroux I 2020 Chateauroux II 2020 | National National Zone B1 National | 582.866 km 468.920 km 516.779 km 516.779 km | 9469 23195 5507 3618 | 0.1373% 1.6598% 1.7069% 1.7413% | |
57 | ENGELS JULES & YVES | PUTTE | 6117123-2018 | 5.4141% | ||
1 7 95 89 | Argenton I 2020 Bourges II 2020 Châteauroux I 2020 Chateauroux II 2020 | Zone B1 PE Antwerpen Zone B1 National | 545.711 km 468.920 km 516.779 km 516.779 km | 4959 579 5507 3618 | 0.0202% 1.2090% 1.7251% 2.4599% | |
58 | VANMEERT R & KOEN | ZELEM | 5024142-2017 | 5.4826% | ||
17 112 212 365 | Gueret 2020 Châteauroux I 2020 Argenton I 2020 Issoudun 2020 | National National National National | 586.809 km 526.110 km 555.086 km 502.869 km | 7175 20800 16762 10603 | 0.2369% 0.5385% 1.2648% 3.4424% | |
59 | HOK BOMMEREZ | HEVERLEE | 2009039-2018 | 5.5144% | ||
126 104 19 200 | Châteauroux I 2020 Gueret 2020 Chateauroux II 2020 Issoudun 2020 | National National Zone B2 National | 500.891 km 563.146 km 500.891 km 478.231 km | 20800 7175 1208 10603 | 0.6058% 1.4495% 1.5728% 1.8863% | |
60 | JANSSENS VICTOR & PIETER | GEEL | 6194572-2017 | 5.5429% | ||
47 130 152 17 | Châteauroux I 2020 Argenton I 2020 La Souterraine I 2020 Bourges II 2020 | National National National PE Antwerpen | 537.515 km 566.487 km 603.176 km 488.132 km | 20800 16762 9469 579 | 0.2260% 0.7756% 1.6052% 2.9361% | |
61 | TOURNELLE DAVY | RUMMEN | 2058079-2017 | 5.5654% | ||
103 208 396 228 | Argenton I 2020 Bourges I 2020 Châteauroux I 2020 Issoudun 2020 | National National National National | 547.733 km 467.820 km 518.764 km 495.292 km | 16762 23195 20800 10603 | 0.6145% 0.8967% 1.9039% 2.1503% | |
62 | V.D.WALLE M&F | ZWALM | 4220075-2017 | 5.6640% | ||
5 56 16 67 | Gueret 2020 Châteauroux I 2020 Chateauroux II 2020 Issoudun 2020 | Zone A2 Zone A2 Zone A2 Zone A2 | 543.949 km 476.949 km 476.949 km 456.622 km | 2123 5679 762 2860 | 0.2355% 0.9861% 2.0997% 2.3427% | |
63 | CRETEN MARCEL | ST-TRUIDEN | 2205891-2016 | 5.6912% | ||
3 145 243 220 | Chateauroux II 2020 Argenton I 2020 Châteauroux I 2020 Gueret 2020 | PE Limburg National National National | 514.077 km 543.034 km 514.077 km 573.574 km | 507 16762 20800 7175 | 0.5917% 0.8651% 1.1683% 3.0662% | |
64 | VAN OECKEL BART EN NANCE | OUD-TURNHOUT | 6057131-2017 | 5.6936% | ||
36 152 143 357 | Issoudun 2020 Châteauroux I 2020 Argenton I 2020 La Souterraine I 2020 | National National National National | 533.667 km 556.147 km 585.102 km 622.051 km | 10603 20800 16762 9469 | 0.3395% 0.7308% 0.8531% 3.7702% | |
65 | VISSCHERS+ZN | MAASMECHELEN | 5005552-2018 | 5.7705% | ||
6 13 11 52 | Argenton I 2020 La Souterraine I 2020 Gueret 2020 Châteauroux I 2020 | Zone C Zone C Zone C Zone C | 574.172 km 609.501 km 602.999 km 545.274 km | 1471 941 700 2158 | 0.4079% 1.3815% 1.5714% 2.4096% | |
66 | ARIEN-DEKEYSER | TIELT-WINGE | 4194249-2018 | 5.8056% | ||
4 36 80 422 | Châteauroux I 2020 Argenton I 2020 Gueret 2020 La Souterraine I 2020 | National National National National | 512.823 km 541.796 km 574.605 km 578.459 km | 20800 16762 7175 9469 | 0.0192% 0.2148% 1.1150% 4.4566% | |
67 | MENTEN RONNY | RUMMEN | 3003790-2018 | 5.8142% | ||
66 29 411 280 | Châteauroux I 2020 Gueret 2020 Argenton I 2020 Issoudun 2020 | National National National National | 520.199 km 580.379 km 549.170 km 496.769 km | 20800 7175 16762 10603 | 0.3173% 0.4042% 2.4520% 2.6408% | |
68 | MENTEN RONNY | RUMMEN | 2040182-2018 | 5.8207% | ||
24 81 308 581 | Gueret 2020 La Souterraine I 2020 Argenton I 2020 Châteauroux I 2020 | National National National National | 580.379 km 585.315 km 549.170 km 520.199 km | 7175 9469 16762 20800 | 0.3345% 0.8554% 1.8375% 2.7933% | |
69 | JANSSENS EDDY | ZANDHOVEN | 6148088-2017 | 5.8237% | ||
7 22 103 230 | Issoudun 2020 Gueret 2020 Argenton I 2020 La Souterraine I 2020 | Zone B1 Zone B1 Zone B1 National | 513.787 km 599.517 km 564.704 km 601.987 km | 3129 2011 4959 9469 | 0.2237% 1.0940% 2.0770% 2.4290% | |
70 | HERBOTS GEBROEDERS | HALLE-BOOEINHOV | 2140481-2017 | 5.8480% | ||
10 50 124 776 | Issoudun 2020 La Souterraine I 2020 Châteauroux I 2020 Argenton I 2020 | National National National National | 485.977 km 574.523 km 509.476 km 538.443 km | 10603 9469 20800 16762 | 0.0943% 0.5280% 0.5962% 4.6295% | |
71 | ROODHOOFT ANDRE | PULDERBOS | 6230276-2018 | 5.8641% | ||
3 23 23 532 | Châteauroux I 2020 Bourges I 2020 Argenton I 2020 Issoudun 2020 | Zone B1 Zone B1 Zone B1 National | 537.603 km 489.914 km 566.526 km 515.500 km | 5507 7004 4959 10603 | 0.0545% 0.3284% 0.4638% 5.0174% | |
72 | LEROY FRERES | RACOUR | 1142781-2018 | 6.0232% | ||
2 4 17 67 | Châteauroux I 2020 Issoudun 2020 Argenton I 2020 Bourges I 2020 | SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg SPE Luik-Namen-Luxemburg | 499.650 km 476.182 km 528.618 km 448.743 km | 1118 641 1037 1871 | 0.1789% 0.6240% 1.6393% 3.5810% | |
73 | JANSSENS JOHNY | EKSEL | 5093875-2018 | 6.0238% | ||
117 56 194 638 | Bourges I 2020 Gueret 2020 Châteauroux I 2020 Argenton I 2020 | National National National National | 501.389 km 612.376 km 552.349 km 581.318 km | 23195 7175 20800 16762 | 0.5044% 0.7805% 0.9327% 3.8062% | |
74 | VAN ELSACKER-JEPSEN | SCHILDE | 6051127-2018 | 6.0338% | ||
23 9 165 98 | Gueret 2020 Bourges II 2020 Issoudun 2020 Châteauroux I 2020 | Zone B1 PE Antwerpen National Zone B1 | 598.015 km 486.869 km 512.108 km 533.965 km | 2011 579 10603 5507 | 1.1437% 1.5544% 1.5562% 1.7795% | |
75 | MUREZ-MARICHAL | WADELINCOURT | 1007751-2017 | 6.0777% | ||
1 7 39 173 | Chateauroux II 2020 Gueret 2020 Issoudun 2020 Bourges II 2020 | SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant SPE Henegouwen-Waals Brabant National | 437.676 km 504.231 km 417.062 km 393.770 km | 611 1338 1837 5294 | 0.1637% 0.5232% 2.1230% 3.2679% | |
76 | VLAEMINCK HUGO | RUPELMONDE | 4094821-2017 | 6.1034% | ||
1 15 64 57 | La Souterraine I 2020 Argenton I 2020 Issoudun 2020 Gueret 2020 | PE Oost-Vlaanderen PE Oost-Vlaanderen PE Oost-Vlaanderen PE Oost-Vlaanderen | 581.772 km 544.099 km 493.910 km 580.362 km | 2020 3695 2563 1809 | 0.0495% 0.4060% 2.4971% 3.1509% | |
77 | DOCKX KOEN | HERSELT | 6169282-2016 | 6.1523% | ||
27 70 12 633 | Gueret 2020 Issoudun 2020 Bourges II 2020 Châteauroux I 2020 | National National PE Antwerpen National | 590.769 km 506.041 km 479.564 km 528.795 km | 7175 10603 579 20800 | 0.3763% 0.6602% 2.0725% 3.0433% | |
78 | ROODHOOFT ANDRE | PULDERBOS | 6230013-2018 | 6.1939% | ||
27 148 105 187 | La Souterraine I 2020 Issoudun 2020 Châteauroux I 2020 Gueret 2020 | National National Zone B1 National | 603.743 km 515.500 km 537.603 km 601.108 km | 9469 10603 5507 7175 | 0.2851% 1.3958% 1.9067% 2.6063% | |
79 | SCHREEL DIETER | GITS | 3042417-2018 | 6.3007% | ||
