Best youngsters in the Belgian middle distance races - 4 prizes

  • Chris Debacker
  • Youngsters
  • Belgium
  • Preliminary final result
  • 25/09/2023
  • 10/09/2023

Preliminary final result in PIPA-ranking: Best youngsters with 4 prizes in the middle distance races. The available national, zonal and provincial results of Bourges III, Bourges IV, Argenton IV and Chateauroux II were taken into account for this ranking.

Nr Prize Race Result Distance Nr Pigeons Coeff
1 Debacker Chris Beveren(Leie) BE23-3074930 3.93%
6 Bourges III 2023 PE West-Vlaanderen 414.919 km 2657 0.226%
59 Chateauroux II 2023 Belgium 467.261 km 13852 0.426%
23 Bourges IV 2023 PE West-Vlaanderen 414.919 km 3977 0.578%
112 Argenton IV 2023 PE West-Vlaanderen 493.309 km 4149 2.699%
2 Wuyts Tom & Eline Itegem BE23-6017672 5.375%
24 Argenton IV 2023 Belgium 547.763 km 18837 0.127%
277 Bourges III 2023 Belgium 467.392 km 19369 1.43%
305 Bourges IV 2023 Belgium 467.392 km 20328 1.5%
68 Chateauroux II 2023 PE Antwerpen 521.916 km 2935 2.317%
3 Verspreet-Muntoni Thirimont BE23-1106211 7.273%
1 Chateauroux II 2023 Wallonie Zone 2 425.875 km 329 0.304%
6 Argenton IV 2023 Wallonie Zone 2 451.628 km 331 1.813%
7 Bourges III 2023 Wallonie Zone 2 371.148 km 384 1.823%
9 Bourges IV 2023 Wallonie Zone 2 371.148 km 270 3.333%
4 Brugmans Sabrina Halen BE23-5050334 7.326%
23 Bourges III 2023 Belgium 467.375 km 19369 0.119%
27 Argenton IV 2023 PE Limburg 547.921 km 1715 1.574%
357 Bourges IV 2023 Belgium 467.375 km 20328 1.756%
44 Chateauroux II 2023 PE Limburg 522.345 km 1135 3.877%
5 Roziers-Xiang Itegem BE23-6025043 8.376%
26 Argenton IV 2023 Belgium 551.455 km 18837 0.138%
28 Chateauroux II 2023 Zone B3 525.618 km 1625 1.723%
411 Bourges III 2023 Belgium 471.068 km 19369 2.122%
893 Bourges IV 2023 Belgium 471.068 km 20328 4.393%
6 Brugmans Sabrina Halen BE23-5050328 9.497%
6 Chateauroux II 2023 PE Limburg 522.345 km 1135 0.529%
18 Argenton IV 2023 PE Limburg 547.921 km 1715 1.05%
400 Bourges III 2023 Belgium 467.375 km 19369 2.065%
1190 Bourges IV 2023 Belgium 467.375 km 20328 5.854%
7 Team Noël-Willockx Baasrode BE23-6046504 10.434%
10 Bourges III 2023 PE Oost-Vlaanderen 448.316 km 4216 0.237%
62 Argenton IV 2023 PE Oost-Vlaanderen 528.180 km 4217 1.47%
459 Chateauroux II 2023 Belgium 502.180 km 13852 3.314%
270 Bourges IV 2023 PE Oost-Vlaanderen 448.316 km 4988 5.413%
8 Maris Danny Itegem BE23-6016409 11.507%
404 Bourges IV 2023 Belgium 467.978 km 20328 1.987%
422 Bourges III 2023 Belgium 467.978 km 19369 2.179%
542 Argenton IV 2023 Belgium 548.354 km 18837 2.877%
131 Chateauroux II 2023 PE Antwerpen 522.511 km 2935 4.463%
9 Storms Wim Berlaar BE23-6016222 12.638%
5 Chateauroux II 2023 Zone B3 523.252 km 1625 0.308%
253 Bourges IV 2023 Belgium 468.732 km 20328 1.245%
686 Bourges III 2023 Belgium 468.732 km 19369 3.542%
1421 Argenton IV 2023 Belgium 549.100 km 18837 7.544%
10 Delmulle Eric en Kristof Moortsele BE23-4071350 12.788%
33 Argenton IV 2023 Zone A3 510.413 km 2676 1.233%
44 Bourges III 2023 Zone A3 431.097 km 1937 2.272%
133 Bourges IV 2023 Zone A3 431.097 km 2986 4.454%
669 Chateauroux II 2023 Belgium 484.364 km 13852 4.83%
11 Das Jos Meldert (Limb.) BE23-5031926 13.764%
62 Bourges III 2023 Belgium 474.916 km 19369 0.32%
459 Argenton IV 2023 Belgium 555.463 km 18837 2.437%
751 Bourges IV 2023 Belgium 474.916 km 20328 3.694%
83 Chateauroux II 2023 PE Limburg 529.873 km 1135 7.313%
12 Van Den Abbeel-Peleman Buggenhout BE23-4091723 14.106%
12 Bourges III 2023 PE Oost-Vlaanderen 447.000 km 4216 0.285%
32 Bourges IV 2023 PE Oost-Vlaanderen 447.000 km 4988 0.642%
206 Argenton IV 2023 PE Oost-Vlaanderen 526.943 km 4217 4.885%
1149 Chateauroux II 2023 Belgium 500.957 km 13852 8.295%
13 Caro Jean-Marc Verviers BE23-1025015 14.587%
2 Argenton IV 2023 Wallonie Zone 3 543.047 km 499 0.401%
215 Bourges III 2023 Belgium 463.154 km 19369 1.11%
28 Chateauroux II 2023 Wallonie Zone 3 518.236 km 449 6.236%
21 Bourges IV 2023 Wallonie Zone 3 463.154 km 307 6.84%
14 Van Horenbeeck-Stegen Schaffen BE23-2005009 14.871%
33 Argenton IV 2023 Belgium 553.680 km 18837 0.175%
116 Bourges III 2023 Belgium 473.136 km 19369 0.599%
167 Bourges IV 2023 Belgium 473.136 km 20328 0.822%
199 Chateauroux II 2023 Zone B4 528.055 km 1499 13.276%
15 De Troy Wim Berlaar BE23-6015066 14.895%
27 Bourges IV 2023 Belgium 467.140 km 20328 0.133%
56 Chateauroux II 2023 PE Antwerpen 521.666 km 2935 1.908%
864 Bourges III 2023 Belgium 467.140 km 19369 4.461%
1581 Argenton IV 2023 Belgium 547.512 km 18837 8.393%
16 Caro Jean-Marc Verviers BE23-1025030 15.226%
236 Bourges III 2023 Belgium 463.154 km 19369 1.218%
8 Bourges IV 2023 Wallonie Zone 3 463.154 km 307 2.606%
28 Argenton IV 2023 Wallonie Zone 3 543.047 km 499 5.611%
26 Chateauroux II 2023 Wallonie Zone 3 518.236 km 449 5.791%
17 Luyckx Jasper Pulle BE23-6114138 15.395%
50 Bourges IV 2023 Belgium 479.392 km 20328 0.246%
60 Bourges III 2023 Zone B2 479.392 km 3699 1.622%
65 Chateauroux II 2023 PE Antwerpen 533.867 km 2935 2.215%
2131 Argenton IV 2023 Belgium 559.731 km 18837 11.313%
18 Leutenez Eddy & Maarten Ruien BE23-4180041 15.7%
1 Chateauroux II 2023 Belgium 458.178 km 13852 0.007%
4 Bourges IV 2023 Zone A3 405.373 km 2986 0.134%
14 Bourges III 2023 Zone A3 405.373 km 1937 0.723%
397 Argenton IV 2023 Zone A3 484.236 km 2676 14.836%
19 Brugmans Sabrina Halen 2023-828636 16.416%
3 Chateauroux II 2023 PE Limburg 522.345 km 1135 0.264%
54 Bourges III 2023 Belgium 467.375 km 19369 0.279%
30 Argenton IV 2023 PE Limburg 547.921 km 1715 1.749%
2871 Bourges IV 2023 Belgium 467.375 km 20328 14.123%
20 Hermans Henri Pulle NL23-9314661 17.338%
41 Argenton IV 2023 Belgium 561.142 km 18837 0.218%
107 Bourges IV 2023 Belgium 480.801 km 20328 0.526%
154 Chateauroux II 2023 Zone B2 535.278 km 2314 6.655%
1925 Bourges III 2023 Belgium 480.801 km 19369 9.939%
21 Van Horenbeeck-Stegen Schaffen BE23-2027717 17.687%
24 Bourges IV 2023 PE Vlaams-Brabant 473.136 km 3323 0.722%
410 Bourges III 2023 Belgium 473.136 km 19369 2.117%
648 Argenton IV 2023 Belgium 553.680 km 18837 3.44%
171 Chateauroux II 2023 Zone B4 528.055 km 1499 11.408%
22 Khaleel Ahmed Wiekevorst BE23-6125158 17.783%
375 Bourges III 2023 Belgium 472.737 km 19369 1.936%
682 Bourges IV 2023 Belgium 472.737 km 20328 3.355%
132 Chateauroux II 2023 PE Antwerpen 527.365 km 2935 4.497%
1506 Argenton IV 2023 Belgium 553.170 km 18837 7.995%
23 Lambrechts Stefaan Nijlen BE23-6145788 18.032%
99 Bourges IV 2023 Belgium 476.579 km 20328 0.487%
45 Bourges III 2023 Zone B2 476.579 km 3699 1.217%
105 Chateauroux II 2023 Zone B2 531.060 km 2314 4.538%
2221 Argenton IV 2023 Belgium 556.922 km 18837 11.791%
24 Van Horenbeeck-Stegen Schaffen BE23-2005022 18.903%
339 Bourges III 2023 Belgium 473.136 km 19369 1.75%
646 Argenton IV 2023 Belgium 553.680 km 18837 3.429%
1325 Bourges IV 2023 Belgium 473.136 km 20328 6.518%
108 Chateauroux II 2023 Zone B4 528.055 km 1499 7.205%
25 Verbeeck Wim Herselt BE23-6070720 19.129%
3 Bourges IV 2023 Belgium 469.903 km 20328 0.015%
9 Bourges III 2023 PE Antwerpen 469.903 km 4653 0.193%
230 Chateauroux II 2023 PE Antwerpen 524.646 km 2935 7.836%
2088 Argenton IV 2023 Belgium 550.393 km 18837 11.085%
26 Simtea Cristian Bornem BE23-6043909 19.677%
13 Chateauroux II 2023 PE Antwerpen 509.414 km 2935 0.443%
574 Argenton IV 2023 Belgium 535.395 km 18837 3.047%
1341 Bourges III 2023 Belgium 455.427 km 19369 6.923%
1883 Bourges IV 2023 Belgium 455.427 km 20328 9.263%
27 Weytjens Theo Zutendaal BE23-5027164 20.185%
14 Bourges III 2023 Belgium 481.990 km 19369 0.072%
19 Bourges IV 2023 Belgium 481.990 km 20328 0.093%
33 Argenton IV 2023 Zone C 562.373 km 1136 2.905%
153 Chateauroux II 2023 Zone C 537.128 km 894 17.114%
28 Volkaerts Erik Itegem BE23-6019853 20.62%
106 Argenton IV 2023 Belgium 548.503 km 18837 0.563%
258 Bourges III 2023 Belgium 468.125 km 19369 1.332%
288 Bourges IV 2023 Belgium 468.125 km 20328 1.417%
508 Chateauroux II 2023 PE Antwerpen 522.661 km 2935 17.308%
29 Dorgham Ekramy Westmalle BE23-6057540 20.722%
27 Chateauroux II 2023 PE Antwerpen 543.679 km 2935 0.92%
748 Argenton IV 2023 Belgium 569.579 km 18837 3.971%
1496 Bourges IV 2023 Belgium 489.315 km 20328 7.359%
1641 Bourges III 2023 Belgium 489.315 km 19369 8.472%
30 Thibaut Stephane Ingooigem BE23-3098555 20.936%
11 Bourges III 2023 PE West-Vlaanderen 411.227 km 2657 0.414%
499 Chateauroux II 2023 Belgium 463.797 km 13852 3.602%
185 Bourges IV 2023 PE West-Vlaanderen 411.227 km 3977 4.652%
509 Argenton IV 2023 PE West-Vlaanderen 489.852 km 4149 12.268%
31 Vlaeminck Mark Ramsel BE23-6096378 21.451%
259 Bourges III 2023 Belgium 468.452 km 19369 1.337%
124 Chateauroux II 2023 PE Antwerpen 523.158 km 2935 4.225%
1187 Bourges IV 2023 Belgium 468.452 km 20328 5.839%
1893 Argenton IV 2023 Belgium 548.925 km 18837 10.049%
32 Lambrechts Brent Berlaar BE23-6021008 21.752%
85 Argenton IV 2023 Belgium 550.207 km 18837 0.451%
665 Bourges IV 2023 Belgium 469.831 km 20328 3.271%
1255 Bourges III 2023 Belgium 469.831 km 19369 6.479%
339 Chateauroux II 2023 PE Antwerpen 524.363 km 2935 11.55%
33 Kaier Schaffen BE23-2028139 22.012%
22 Bourges III 2023 Belgium 475.129 km 19369 0.114%
187 Argenton IV 2023 Belgium 555.675 km 18837 0.993%
101 Chateauroux II 2023 Zone B4 530.075 km 1499 6.738%
2880 Bourges IV 2023 Belgium 475.129 km 20328 14.168%
34 Team Noël-Willockx Baasrode BE23-6044850 22.048%
101 Chateauroux II 2023 Belgium 502.180 km 13852 0.729%
154 Bourges III 2023 PE Oost-Vlaanderen 448.316 km 4216 3.653%
362 Argenton IV 2023 PE Oost-Vlaanderen 528.180 km 4217 8.584%
453 Bourges IV 2023 PE Oost-Vlaanderen 448.316 km 4988 9.082%
35 Steenbergen Stefan Herk-de-Stad BE23-5016872 22.764%
13 Argenton IV 2023 PE Limburg 547.217 km 1715 0.758%
12 Chateauroux II 2023 PE Limburg 521.681 km 1135 1.057%
1805 Bourges III 2023 Belgium 466.675 km 19369 9.319%
2364 Bourges IV 2023 Belgium 466.675 km 20328 11.629%
36 Schoolmeesters-Zhu Kermt BE23-6050309 23.041%
43 Chateauroux II 2023 PE Limburg 527.236 km 1135 3.789%
762 Bourges III 2023 Belgium 472.210 km 19369 3.934%
1389 Argenton IV 2023 Belgium 552.746 km 18837 7.374%
1615 Bourges IV 2023 Belgium 472.210 km 20328 7.945%
37 Nicole De Weerd-Berckmoes Lille BE23-6138308 23.331%
18 Bourges III 2023 Zone B3 487.227 km 3205 0.562%
535 Argenton IV 2023 Belgium 567.625 km 18837 2.84%
120 Chateauroux II 2023 PE Antwerpen 541.794 km 2935 4.089%
3220 Bourges IV 2023 Belgium 487.227 km 20328 15.84%
38 Caro Jean-Marc Verviers BE23-1025017 23.375%
6 Bourges III 2023 Wallonie Zone 3 463.154 km 1078 0.557%
29 Chateauroux II 2023 Wallonie Zone 3 518.236 km 449 6.459%
25 Bourges IV 2023 Wallonie Zone 3 463.154 km 307 8.143%
41 Argenton IV 2023 Wallonie Zone 3 543.047 km 499 8.216%
39 Dockx Danny Oud-Turnhout BE23-6101402 23.632%
683 Bourges III 2023 Belgium 500.537 km 19369 3.526%
1236 Argenton IV 2023 Belgium 580.989 km 18837 6.562%
1368 Bourges IV 2023 Belgium 500.537 km 20328 6.73%
200 Chateauroux II 2023 PE Antwerpen 555.199 km 2935 6.814%
40 Lannoo-Ballegeer Moerkerke BE23-3025912 24.09%
18 Bourges IV 2023 PE West-Vlaanderen 455.813 km 3977 0.453%
137 Chateauroux II 2023 Belgium 507.846 km 13852 0.989%
123 Argenton IV 2023 PE West-Vlaanderen 533.877 km 4149 2.965%
523 Bourges III 2023 PE West-Vlaanderen 455.813 km 2657 19.684%
41 Lambrechts Stefaan Nijlen BE23-6145680 24.327%
229 Argenton IV 2023 Belgium 556.922 km 18837 1.216%
87 Chateauroux II 2023 Zone B2 531.060 km 2314 3.76%
1860 Bourges IV 2023 Belgium 476.579 km 20328 9.15%
1976 Bourges III 2023 Belgium 476.579 km 19369 10.202%
42 De Jaerme Bernard-Casteur Vichte BE23-3076358 24.812%
13 Bourges IV 2023 PE West-Vlaanderen 410.946 km 3977 0.327%
19 Bourges III 2023 PE West-Vlaanderen 410.946 km 2657 0.715%
46 Argenton IV 2023 PE West-Vlaanderen 489.480 km 4149 1.109%
3139 Chateauroux II 2023 Belgium 463.428 km 13852 22.661%
43 Maroy Geert Heestert BE23-3077064 25.161%
30 Bourges III 2023 PE West-Vlaanderen 405.615 km 2657 1.129%
157 Argenton IV 2023 PE West-Vlaanderen 484.270 km 4149 3.784%
337 Bourges IV 2023 PE West-Vlaanderen 405.615 km 3977 8.474%
1631 Chateauroux II 2023 Belgium 458.215 km 13852 11.775%
44 Khaleel Ahmed Wiekevorst BE23-6125093 25.341%
456 Argenton IV 2023 Belgium 553.170 km 18837 2.421%
990 Bourges IV 2023 Belgium 472.737 km 20328 4.87%
1061 Bourges III 2023 Belgium 472.737 km 19369 5.478%
369 Chateauroux II 2023 PE Antwerpen 527.365 km 2935 12.572%
45 Verspreet-Muntoni Thirimont BE23-1106277 25.373%
1 Bourges IV 2023 Wallonie Zone 2 371.148 km 270 0.37%
4 Argenton IV 2023 Wallonie Zone 2 451.628 km 331 1.208%
12 Bourges III 2023 Wallonie Zone 2 371.148 km 384 3.125%
68 Chateauroux II 2023 Wallonie Zone 2 425.875 km 329 20.669%
46 Nonckelynck-Verriest Herseaux BE23-3075863 25.625%
61 Chateauroux II 2023 Belgium 449.623 km 13852 0.44%
13 Argenton IV 2023 Wallonie Zone 1 475.664 km 959 1.356%
35 Bourges III 2023 Wallonie Zone 1 397.453 km 697 5.022%
224 Bourges IV 2023 Wallonie Zone 1 397.453 km 1191 18.808%
47 Ringoet Bob Berlare BE23-4091233 25.657%
318 Chateauroux II 2023 Belgium 496.688 km 13852 2.296%
159 Argenton IV 2023 PE Oost-Vlaanderen 522.712 km 4217 3.77%
203 Bourges III 2023 PE Oost-Vlaanderen 443.040 km 4216 4.815%
737 Bourges IV 2023 PE Oost-Vlaanderen 443.040 km 4988 14.776%
48 Vereycken Jan Messelbroek BE23-2018407 26.3%
710 Bourges IV 2023 Belgium 466.844 km 20328 3.493%
69 Chateauroux II 2023 PE Vlaams-Brabant 521.678 km 1576 4.378%
1254 Bourges III 2023 Belgium 466.844 km 19369 6.474%
2252 Argenton IV 2023 Belgium 547.369 km 18837 11.955%
49 Team Baetens Sint Niklaas BE23-4003163 26.432%
73 Argenton IV 2023 PE Oost-Vlaanderen 541.324 km 4217 1.731%
146 Bourges IV 2023 PE Oost-Vlaanderen 461.517 km 4988 2.927%
151 Bourges III 2023 PE Oost-Vlaanderen 461.517 km 4216 3.582%
2520 Chateauroux II 2023 Belgium 515.316 km 13852 18.192%
50 Thys Nick & Roger Hallaar BE23-6019118 26.54%
157 Argenton IV 2023 Belgium 548.931 km 18837 0.833%
20 Chateauroux II 2023 Zone B3 523.107 km 1625 1.231%
1171 Bourges IV 2023 Belgium 468.525 km 20328 5.761%
3625 Bourges III 2023 Belgium 468.525 km 19369 18.716%
51 Lambrechts Brent Berlaar BE23-6021026 26.822%
52 Argenton IV 2023 Belgium 550.207 km 18837 0.276%
436 Bourges III 2023 Belgium 469.831 km 19369 2.251%
249 Chateauroux II 2023 PE Antwerpen 524.363 km 2935 8.484%
3214 Bourges IV 2023 Belgium 469.831 km 20328 15.811%
52 Rens Gerard Herselt BE23-6070615 26.87%
137 Chateauroux II 2023 PE Antwerpen 525.006 km 2935 4.668%
1150 Bourges IV 2023 Belgium 470.266 km 20328 5.657%
1584 Bourges III 2023 Belgium 470.266 km 19369 8.178%
1576 Argenton IV 2023 Belgium 550.755 km 18837 8.367%
53 Van Gaver Tom & Marnik Moortsele BE23-4180519 26.941%
86 Bourges IV 2023 Zone A3 431.620 km 2986 2.88%
113 Argenton IV 2023 Zone A3 510.925 km 2676 4.223%
132 Bourges III 2023 Zone A3 431.620 km 1937 6.815%
1804 Chateauroux II 2023 Belgium 484.875 km 13852 13.023%
54 Team Hooymans.be MOL NL23-9407301 26.945%
593 Bourges III 2023 Belgium 495.030 km 19369 3.062%
900 Argenton IV 2023 Belgium 575.572 km 18837 4.778%
1592 Bourges IV 2023 Belgium 495.030 km 20328 7.832%
169 Chateauroux II 2023 Zone B4 549.934 km 1499 11.274%
55 Van Den Abbeel-Peleman Buggenhout BE23-4091759 27.022%
7 Argenton IV 2023 PE Oost-Vlaanderen 526.943 km 4217 0.166%
59 Bourges IV 2023 PE Oost-Vlaanderen 447.000 km 4988 1.183%
1391 Chateauroux II 2023 Belgium 500.957 km 13852 10.042%
659 Bourges III 2023 PE Oost-Vlaanderen 447.000 km 4216 15.631%
56 Vosters Patrick Vosselaar BE23-6087188 27.114%
251 Bourges IV 2023 Belgium 497.296 km 20328 1.235%
1466 Argenton IV 2023 Belgium 577.706 km 18837 7.783%
254 Chateauroux II 2023 PE Antwerpen 551.883 km 2935 8.654%
1829 Bourges III 2023 Belgium 497.296 km 19369 9.443%
57 Maroy Christophe Pottes BE23-1093732 27.469%
13 Chateauroux II 2023 Wallonie Zone 1 451.742 km 842 1.544%
71 Bourges IV 2023 Wallonie Zone 1 399.082 km 1191 5.961%
69 Argenton IV 2023 Wallonie Zone 1 477.798 km 959 7.195%
89 Bourges III 2023 Wallonie Zone 1 399.082 km 697 12.769%
58 Van Rooy Rene Nijlen BE23-6145287 27.59%
186 Argenton IV 2023 Belgium 555.932 km 18837 0.987%
512 Bourges IV 2023 Belgium 475.591 km 20328 2.519%
2095 Bourges III 2023 Belgium 475.591 km 19369 10.816%
307 Chateauroux II 2023 Zone B2 530.068 km 2314 13.267%
59 De Belser Arne Berlaar BE23-6016768 27.961%
99 Chateauroux II 2023 PE Antwerpen 522.719 km 2935 3.373%
797 Bourges III 2023 Belgium 468.194 km 19369 4.115%
1002 Bourges IV 2023 Belgium 468.194 km 20328 4.929%
2928 Argenton IV 2023 Belgium 548.565 km 18837 15.544%
60 Hermans Bonne Loksbergen BE23-5017030 28.037%
5 Argenton IV 2023 Belgium 544.597 km 18837 0.027%
1215 Bourges III 2023 Belgium 464.050 km 19369 6.273%
114 Chateauroux II 2023 PE Limburg 519.002 km 1135 10.044%
2377 Bourges IV 2023 Belgium 464.050 km 20328 11.693%
61 Team Huyzentruyt-Fourneau MOEN BE23-3086130 28.428%
1 Bourges IV 2023 PE West-Vlaanderen 404.085 km 3977 0.025%
931 Chateauroux II 2023 Belgium 456.611 km 13852 6.721%
188 Bourges III 2023 PE West-Vlaanderen 404.085 km 2657 7.076%
606 Argenton IV 2023 PE West-Vlaanderen 482.665 km 4149 14.606%
62 Daniels Willy Kessel BE23-6023073 28.443%
67 Bourges IV 2023 Belgium 472.028 km 20328 0.33%
100 Bourges III 2023 Zone B2 472.028 km 3699 2.703%
189 Chateauroux II 2023 Zone B2 526.475 km 2314 8.168%
3248 Argenton IV 2023 Belgium 552.348 km 18837 17.243%
63 Dockx Dries-Van Den Broec Berlaar BE23-6076624 28.6%
548 Argenton IV 2023 Belgium 549.664 km 18837 2.909%
111 Chateauroux II 2023 Zone B2 523.813 km 2314 4.797%
1541 Bourges III 2023 Belgium 469.301 km 19369 7.956%
2630 Bourges IV 2023 Belgium 469.301 km 20328 12.938%
64 Guldentops Kurt Berlaar BE23-6023879 28.845%
484 Argenton IV 2023 Belgium 549.882 km 18837 2.569%
1267 Bourges III 2023 Belgium 469.551 km 19369 6.541%
1587 Bourges IV 2023 Belgium 469.551 km 20328 7.807%
276 Chateauroux II 2023 Zone B2 524.013 km 2314 11.927%
65 Steenbergen Stefan Herk-de-Stad BE23-5016825 29.258%
109 Bourges IV 2023 Belgium 466.675 km 20328 0.536%
36 Argenton IV 2023 PE Limburg 547.217 km 1715 2.099%
634 Bourges III 2023 Belgium 466.675 km 19369 3.273%
350 Chateauroux II 2023 Zone B4 521.681 km 1499 23.349%
66 Van Den Abbeel-Peleman Buggenhout BE23-4091703 29.602%
14 Bourges III 2023 PE Oost-Vlaanderen 447.000 km 4216 0.332%
285 Argenton IV 2023 PE Oost-Vlaanderen 526.943 km 4217 6.758%
420 Bourges IV 2023 PE Oost-Vlaanderen 447.000 km 4988 8.42%
1952 Chateauroux II 2023 Belgium 500.957 km 13852 14.092%
67 Heylen Wilfried Itegem BE23-6018924 29.629%
125 Chateauroux II 2023 PE Antwerpen 522.345 km 2935 4.259%
1137 Argenton IV 2023 Belgium 548.188 km 18837 6.036%
1635 Bourges IV 2023 Belgium 467.811 km 20328 8.043%
2187 Bourges III 2023 Belgium 467.811 km 19369 11.291%
68 Limbourg Erik Brussegem BE23-2102040 29.696%
1095 Bourges IV 2023 Belgium 441.734 km 20328 5.387%
124 Chateauroux II 2023 PE Vlaams-Brabant 495.889 km 1576 7.868%
1527 Bourges III 2023 Belgium 441.734 km 19369 7.884%
1612 Argenton IV 2023 Belgium 521.838 km 18837 8.558%
69 Zhao Qiang Pulle BE23-6076498 29.917%
57 Bourges IV 2023 Belgium 478.685 km 20328 0.28%
1113 Bourges III 2023 Belgium 478.685 km 19369 5.746%
1415 Argenton IV 2023 Belgium 559.007 km 18837 7.512%
379 Chateauroux II 2023 Zone B2 533.134 km 2314 16.379%
70 Nicole De Weerd-Berckmoes Lille BE23-6138119 30.029%
333 Argenton IV 2023 Belgium 567.625 km 18837 1.768%
1278 Bourges III 2023 Belgium 487.227 km 19369 6.598%
1647 Bourges IV 2023 Belgium 487.227 km 20328 8.102%
398 Chateauroux II 2023 PE Antwerpen 541.794 km 2935 13.561%
71 Guldentops Kurt Berlaar BE23-6023869 30.514%
59 Bourges IV 2023 Belgium 469.551 km 20328 0.29%
977 Argenton IV 2023 Belgium 549.882 km 18837 5.187%
1359 Bourges III 2023 Belgium 469.551 km 19369 7.016%
417 Chateauroux II 2023 Zone B2 524.013 km 2314 18.021%
72 Van Den Abbeel-Peleman Buggenhout BE23-4091819 30.754%
16 Bourges III 2023 PE Oost-Vlaanderen 447.000 km 4216 0.38%
29 Argenton IV 2023 PE Oost-Vlaanderen 526.943 km 4217 0.688%
1810 Chateauroux II 2023 Belgium 500.957 km 13852 13.067%
829 Bourges IV 2023 PE Oost-Vlaanderen 447.000 km 4988 16.62%
73 Goovaerts Eric BAAL BE23-6068838 30.846%
248 Bourges IV 2023 Belgium 460.916 km 20328 1.22%
390 Bourges III 2023 Belgium 460.916 km 19369 2.014%
504 Argenton IV 2023 Belgium 541.364 km 18837 2.676%
393 Chateauroux II 2023 PE Vlaams-Brabant 515.573 km 1576 24.937%
74 Vanvuchelen Ivan Rummen BE23-2049333 30.853%
398 Bourges III 2023 Belgium 461.055 km 19369 2.055%
43 Chateauroux II 2023 Zone B4 516.069 km 1499 2.869%
2586 Bourges IV 2023 Belgium 461.055 km 20328 12.721%
2488 Argenton IV 2023 Belgium 541.595 km 18837 13.208%
75 Delhez Didier Soumagne BE23-1026415 31.295%
1 Bourges III 2023 Wallonie Zone 3 462.838 km 1078 0.093%
17 Argenton IV 2023 Wallonie Zone 3 542.840 km 499 3.407%
32 Bourges IV 2023 Wallonie Zone 3 462.838 km 307 10.424%
78 Chateauroux II 2023 Wallonie Zone 3 517.947 km 449 17.372%
76 Van De Putte Jan Berlaar BE23-6021149 31.299%
952 Bourges IV 2023 Belgium 468.906 km 20328 4.683%
1082 Bourges III 2023 Belgium 468.906 km 19369 5.586%
1208 Argenton IV 2023 Belgium 549.278 km 18837 6.413%
429 Chateauroux II 2023 PE Antwerpen 523.432 km 2935 14.617%
77 Jordens Louis Kwaadmechelen BE23-5057851 31.309%
36 Argenton IV 2023 Belgium 564.393 km 18837 0.191%
495 Bourges III 2023 Belgium 483.849 km 19369 2.556%
2439 Bourges IV 2023 Belgium 483.849 km 20328 11.998%
188 Chateauroux II 2023 PE Limburg 538.763 km 1135 16.564%
78 De Maesschalck Luc ZELE BE23-4121899 31.666%
85 Bourges III 2023 PE Oost-Vlaanderen 447.434 km 4216 2.016%
88 Argenton IV 2023 PE Oost-Vlaanderen 527.025 km 4217 2.087%
1202 Chateauroux II 2023 Belgium 500.993 km 13852 8.677%
942 Bourges IV 2023 PE Oost-Vlaanderen 447.434 km 4988 18.885%
79 Loyson Stefan Handzame BE23-3031407 31.713%
1 Chateauroux II 2023 Zone A1 477.282 km 1108 0.09%
26 Argenton IV 2023 Zone A1 503.246 km 1283 2.027%
55 Bourges III 2023 Zone A1 426.108 km 824 6.675%
273 Bourges IV 2023 Zone A1 426.108 km 1191 22.922%
80 Van Horenbeeck-Stegen Schaffen BE23-2005024 31.746%
8 Bourges IV 2023 PE Vlaams-Brabant 473.136 km 3323 0.241%
717 Bourges III 2023 Belgium 473.136 km 19369 3.702%
1216 Argenton IV 2023 Belgium 553.680 km 18837 6.455%
320 Chateauroux II 2023 Zone B4 528.055 km 1499 21.348%
81 Verbeeck Wim Herselt BE23-6070716 31.778%
1151 Bourges III 2023 Belgium 469.903 km 19369 5.942%
1552 Argenton IV 2023 Belgium 550.393 km 18837 8.239%
258 Chateauroux II 2023 PE Antwerpen 524.646 km 2935 8.79%
1790 Bourges IV 2023 Belgium 469.903 km 20328 8.806%
82 Van Rooy Rene Nijlen BE23-6145238 31.827%
759 Argenton IV 2023 Belgium 555.932 km 18837 4.029%
880 Bourges IV 2023 Belgium 475.591 km 20328 4.329%
250 Chateauroux II 2023 Zone B2 530.068 km 2314 10.804%
2453 Bourges III 2023 Belgium 475.591 km 19369 12.665%
83 Verbeeck Wim Herselt BE23-6070730 31.84%
63 Chateauroux II 2023 PE Antwerpen 524.646 km 2935 2.147%
1199 Bourges III 2023 Belgium 469.903 km 19369 6.19%
2315 Bourges IV 2023 Belgium 469.903 km 20328 11.388%
2282 Argenton IV 2023 Belgium 550.393 km 18837 12.115%
84 Brugmans Sabrina Halen BE23-5051606 31.952%
13 Bourges III 2023 Belgium 467.375 km 19369 0.067%
137 Bourges IV 2023 Belgium 467.375 km 20328 0.674%
2228 Argenton IV 2023 Belgium 547.921 km 18837 11.828%
220 Chateauroux II 2023 PE Limburg 522.345 km 1135 19.383%
85 Debacker Chris Beveren(Leie) BE23-3074968 32.2%
27 Chateauroux II 2023 Belgium 467.261 km 13852 0.195%
