| Albania (4) | Austria (7) | Belgique (341) | Bosnia and Herzegovina (5) |
| Bulgaria (31) | Croatia (12) | Czech Republic (11) | Denmark (18) |
| Finland (3) | France (70) | Germany (150) | Greece (8) |
| Hungary (12) | Ireland (5) | Italy (24) | Latvia (2) |
| Lithuania (1) | Luxembourg (1) | Malta (19) | Montenegro (1) |
| Norway (8) | Pays-Bas (498) | Poland (36) | Portugal (101) |
| Romania (163) | Russian Federation (3) | Serbia (3) | Slovakia (10) |
| Slovenia (1) | Spain (54) | Sweden (11) | Switzerland (1) |
| Turkey (16) | Ukraine (4) | United Kingdom (82) |
| Algeria (2) | Egypt (5) | Morocco (98) | South Africa (12) |
| Argentina (9) | Brazil (3) | Canada (35) | Colombia (1) |
| Cuba (1) | Mexico (12) | Peru (5) | United States (155) |
| Uruguay (1) |
| China (19) | Hong Kong (1) | India (2) | Iraq (1) |
| Japan (4) | Kuwait (3) | Philippines (102) | Qatar (1) |
| Saudi Arabia (2) | Taiwan (5) | Thailand (1) | United Arab Emirates (3) |
| Yemen (2) |
| Australia (2) | New Zealand (2) |